User:L30nide/sandbox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 31: | Line 31: | ||
|currency = Ichirese Kuør (IRK) | |currency = Ichirese Kuør (IRK) | ||
|timezone = UTC-3, UTC+0 | |timezone = UTC-3, UTC+0 | ||
| | |koppenclimate = Cfc, Dfc, ET, EF | ||
|rankyear = 2025 | |rankyear = 2025 | ||
|armyrank = 90th | |armyrank = 90th | ||
Revision as of 00:13, 29 November 2025
Enessa
"-" | |
Template:Audio | |
|
| |
| Capital and largest city |
Itširia-se |
| Ethnic groups | {{{ethnic groups}}} |
| National languages | Ichirese • Khasanic |
| Demonyms | Ichirese |
| Government | Parliamentary Republic |
| Legislature • Upper House • Lower House • Grand Stage |
Eteixoen Murqør Kouhasa Øyretai |
| Establishment | |
| Location | East Gamazverakzē, North Hiron |
| Area | |
| Population | |
| GDP (Nominal) | $219.43 billion (Q4 2025 est.) |
| HDI | 0.882 (2025) |
| Currency | Ichirese Kuør (IRK) |
| Timezone(s) | UTC-3, UTC+0 |
| Military Ranking: (2025) |
|
| External links | |
|---|---|
| NS Nation | |

