User:L30nide/sandbox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|flag = Ichiran Flag.png | |flag = Ichiran Flag.png | ||
|map = Map of Enessa.png | |map = Map of Enessa.png | ||
|map coords = 2500, | |map coords = 2500, 170, 3500, 250 | ||
|capital = Itširia-se | |capital = Itširia-se | ||
|largest city = Itširia-se | |largest city = Itširia-se | ||
Revision as of 00:19, 29 November 2025
Enessa
"-" | |
Template:Audio | |
|
| |
| Capital and largest city |
Itširia-se |
| Ethnic groups | {{{ethnic groups}}} |
| National languages | Ichirese • Khasanic |
| Demonyms | Ichirese |
| Government | Parliamentary Republic |
| Legislature • Upper House • Lower House • Grand Stage |
Eteixoen Murqør Kouhasa Øyretai |
| Establishment | |
| Location | East Gamazverakzē, North Hiron |
| Area | |
| Population | |
| GDP (Nominal) | $219.43 billion (Q4 2025 est.) |
| HDI | 0.882 (2025) |
| Currency | Ichirese Kuør (IRK) |
| Timezone(s) | UTC-3, UTC+0 |
| Military Ranking: (2025) |
|
| External links | |
|---|---|
| NS Nation | |

