History of the New Pacific Order in NationStates: Difference between revisions
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
=== Emperor: Unlimited === | === Emperor: Unlimited === | ||
'''Unlimited's Senators:''' | |||
== Emperor: BlackAdder == | |||
'''BlackAdder's Senators:''' | |||
* [[Ivan Moldavi]] | |||
* [[Sir Paul]] | |||
* [[Sixguns]] | |||
* [[Goddessness]] | |||
* [[Moo Cows with Guns]] | |||
== Emperor: Ivan Moldavi == | |||
== Emperor: Moo Cows with Guns == | |||
'''Moo Cows with Guns' Senators:''' | |||
* [[Chosen Men]] | |||
* [[Haor Chall]] | |||
* [[Gaspoinia]] | |||
* [[Risellia]] | |||
* [[Krulltopia]] | |||
* [[Hauxland]] | |||
* [[Darkesia]] | |||
* [[Neo Kervoskia]] | |||
* [[Doppelganger]] | |||
==Emperor: Krulltopia== | |||
'''Krulltopia's Senators:''' | |||
* [[Ivan Moldavi]] | |||
* [[Elegarth]] | |||
* [[Rothinzil]] | |||
* [[Karpathos]] | |||
* [[Feux]] | |||
* [[A mean old man]] | |||
* [[Milograd]] | |||
==Emperor: Ivan Moldavi== | |||
[[Aleisyr]] | |||
[[Pergamon]] | |||
[[Karenus]] | |||
==Emperor: Aleisyr== | |||
* [[Pergamon]] | |||
* [[Karenus]] | |||
* [[Svezjacael]] | |||
* [[Shnailand]] | |||
* [[Japanese Schoolgirls]] | |||
* [[Feux]] |
Revision as of 12:31, 19 July 2020
Senates of the Ages
Head of State: Francos Spain
Francos Spain's Senators:
- Poskrebyshev - Appointed Sep 3, 2003, departed Aug 8, 2004
- InfernoIce - Appointed Sep 3, 2003, Ceased to Exist Aug 18, 2004
- Bertram Stantrous - Appointed Sep 13, 2003, Ceased to Exist August 27, 2004
- Zhdanov - Appointed Oct 12, 2003, replaced Oct 25, 2003
- Mammothistan - Appointed Oct 25, 2003
- Unlimited - Appointed Nov 20, 2003
- Sir Paul - Appointed Mar 8, 2004
- BlackAdder - Appointed Aug 9, 2004
Emperor: Unlimited
Unlimited's Senators:
Emperor: BlackAdder
BlackAdder's Senators:
Emperor: Ivan Moldavi
Emperor: Moo Cows with Guns
Moo Cows with Guns' Senators:
Emperor: Krulltopia
Krulltopia's Senators: