User:L30nide/sandbox: Difference between revisions
Jump to navigation
Jump to search
Created page with "<span style="font-size:large;">[{{fullurl:{{FULLPAGENAME}}|action=edit§ion=new}} New Section]</span> /test ==Enessa== {{Enessa factbook |fullname = Commonwealth of Hydrus, Lepus and Canis |name = Hydrus Commonwealth |flag = Flag of the New Pacific Order.png |map = Map of Enessa.png |map coords = 3124, 569, 3981, 1260 |government = Democracy |legislature = |head = Prime Minister Alexandre Cepheus |capital = Solevar |currency = Hydrite mark |languages = Librae,..." |
No edit summary |
||
| Line 4: | Line 4: | ||
==Enessa== | ==Enessa== | ||
{{Enessa | {{Infobox Enessa | ||
|fullname = | |fullname = Republic of Ichiran | ||
|name = | |name = Ichiran | ||
|flag = Flag of the New Pacific Order.png | |flag = Flag of the New Pacific Order.png | ||
|map = Map of Enessa.png | |map = Map of Enessa.png | ||
|map coords = | |map coords = 2500, 180, 3500, 250 | ||
|government = | |capital = Itširia-se | ||
|legislature = | |government = Parliamentary Republic | ||
|head = | |legislature = Parliament/Eteixoen (Stage/Øyretai, Commons/Kouhasa, Chiefs/Murqør) | ||
|head = PM Arxi Aqonnan | |||
|currency = | |currency = Ichirese Kuør (IRK) | ||
|languages = Librae, Ursan | |languages = Librae, Ursan | ||
|established = | |established = 1916 (as ''Kingdom of Ichiran''), 2026 (as ''Republic of Ichiran'') | ||
|location = | |location = East Gamazverakzē, North Hiron | ||
|rankyear = 1908 | |rankyear = 1908 | ||
|armyrank = 9th | |armyrank = 9th | ||
Revision as of 22:32, 28 November 2025
Enessa
"-" | |
Template:Audio | |
|
| |
| Capital | Itširia-se |
| Largest city | – |
| Ethnic groups | {{{ethnic groups}}} |
| National languages | {{{natlangs}}} |
| Demonyms | {{{demonyms}}} |
| Government | Parliamentary Republic |
| Legislature | Parliament/Eteixoen (Stage/Øyretai, Commons/Kouhasa, Chiefs/Murqør) |
| Establishment | |
| Location | East Gamazverakzē, North Hiron |
| Area | |
| Population | |
| GDP (Nominal) | - |
| HDI | - |
| Currency | Ichirese Kuør (IRK) |
| Timezone(s) | |
| Military Ranking: (1908) |
|
| External links | |
|---|---|
| NS Nation | |

