User:L30nide/sandbox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|largest city = Itširia-se | |largest city = Itširia-se | ||
|natlangs = Ichirese, Khasanic | |natlangs = Ichirese, Khasanic | ||
|demonyms = Ichirese | |demonyms = Ichirese | ||
|government = Parliamentary Republic | |government = Parliamentary Republic | ||
|legislature = Eteixoen | |legislature = Eteixoen | ||
|house1type = | |house1type = Upper House | ||
|house1name = | |house1name = Murqør | ||
|house2type = Lower House | |house2type = Lower House | ||
|house2name = Kouhasa | |house2name = Kouhasa | ||
|house3type = | |house3type = Grand Stage | ||
|house3name = | |house3name = Øyretai | ||
|head = PM Arxai Aqonnan | |head = PM Arxai Aqonnan | ||
|established = 1916 (as ''Kingdom of Ichiran''), 2026 (as ''Republic of Ichiran'') | |established = 1916 (as ''Kingdom of Ichiran''), 2026 (as ''Republic of Ichiran'') | ||
|location = East Gamazverakzē, North Hiron | |location = East Gamazverakzē, North Hiron | ||
| | |area = 47,856 | ||
| | |population = 4,075,102 (2025 est.) | ||
| | |gdp_nominal = $219.43 billion (Q4 2025 est.) | ||
| | |hdi = 0.882 (2025) | ||
| | |currency = Ichirese Kuør (IRK) | ||
| | |timezone = UTC-3, UTC+0 | ||
| | |kpclimate = Cfc, Dfc, ET, EF | ||
| | |rankyear = 2025 | ||
| | |armyrank = 90th | ||
| | |navyrank = 90th | ||
|description = VIVA ICHIRAN NO ONE WILL SURVIVE THE 1,000 NUKES RAINING UPON THE WHOLE OF ENESSA EXCEPT OUR ONE AND ONLY GLORIOUS VIRTUOUS AND ETERNAL REPUBLIC OF ICHIRAN!!!!!! | |||
|description = | |||
}} | }} | ||
[[Template:Enessa factbook]] | [[Template:Enessa factbook]] | ||
Revision as of 00:12, 29 November 2025
Enessa
"-" | |
Template:Audio | |
|
| |
| Capital and largest city |
Itširia-se |
| Ethnic groups | {{{ethnic groups}}} |
| National languages | Ichirese • Khasanic |
| Demonyms | Ichirese |
| Government | Parliamentary Republic |
| Legislature • Upper House • Lower House • Grand Stage |
Eteixoen Murqør Kouhasa Øyretai |
| Establishment | |
| Location | East Gamazverakzē, North Hiron |
| Area | |
| Population | |
| GDP (Nominal) | $219.43 billion (Q4 2025 est.) |
| HDI | 0.882 (2025) |
| Currency | Ichirese Kuør (IRK) |
| Timezone(s) | UTC-3, UTC+0 |
| Military Ranking: (2025) |
|
| External links | |
|---|---|
| NS Nation | |

