Template:PN Alliance Infobox/doc
Jump to navigation
Jump to search
Parameters
{{Alliance Infobox | name = | acronym = | flag = | warflag = | seal = | motto = | forums = | irc = | founded = | founders = | leader1title = | leader1 = | leader2title = | leader2 = | leader3title = | leader3 = | leader4title = | leader4 = | leader5title = | leader5 = | leader6title = | leader6 = | leader7title = | leader7 = | leader8title = | leader8 = | statsdate = | members = | membersstat = | rank = | minimumpower = | power = | powerstat = | infantry = | vehicles = | aircraft = | navy = | ballistic missiles = | nukes = }}
Parameter | Description |
---|---|
flag | File: link to picture of your flag. Leave out the File: part. |
warflag | File: link to picture of your warflag. Leave out the File: part. |
seal | File: link to picture of your seal. Leave out the File: part. |
acronym | Acronym form of your alliance. |
motto | Motto of your alliance. |
forum | Link to forum, if exists. |
irc | IRC channel (and server if not Coldfront), if exists. |
founded | Date alliance was founded. |
founder | Initial founder of the alliance. |
statsdate | Date of last statistics. |
members | Total number of members in alliance. |
membersstat | Used for the up or down arrow not screwing things up. |
rank | Alliance rank. |
minimumpower | Minimum power needed to join. |
power | Total power of alliance. |
powerstat | Used for the up or down arrow not screwing things up. |
infantry | Amount of infantry a alliance has, |
vehicles | Amount of vehicles a alliance has, |
aircraft | Amount of aircraft a alliance has, |
navy | Amount of navy a alliance has, |
ballistic missiles | Amount of ballistic missiles a alliance has, |
nukes | Number of nukes stored by alliance. |
Italicized are optional
Example of full use
{{Alliance Infobox | name = The Losers | acronym = TL | flag = PoisonClan.jpg | warflag = 230px-Flag_of_the_ISS.png | seal = ISS seal.png | motto = Admin's Angels | forums = http://forums.pixelnations.net/index.php | irc = #fiction on fiction | founded = 0/0/0 | founders = Fiction | leader1title = Emperor | leader1 = Fiction | leader2title = Regent | leader2 = Fiction 2 | leader3title = Derp | leader3 = Fiction 3 | leader4title = Derp | leader4 = Fiction 4 | leader5title = Derp | leader5 = Fiction 5 | leader6title = Derp | leader6 = Fiction 6 | leader7title = Derp | leader7 = Fiction 7 | leader8title = Derp | leader8 = Fiction 8 | statsdate = 0/0/0000 | members = 2 | membersstat = {{stat down}} | rank = {{stat up}} #1 | minimumpower = 0 | power = 179 | powerstat = {{stat down}} | infantry = {{stat up}} 500 | vehicles = {{stat same}} 500 | aircraft = {{stat same}} 500 | navy = {{stat down}} 500 | ballistic missiles = {{stat same}} 500 | nukes = {{stat up}} 5000 }}