New Pacific Order Leadership: Difference between revisions
Jump to navigation
Jump to search
Line 56: | Line 56: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| [[Amyameretta]] || {{CN|New Pacific Order|Cyber Nations}} ( | | [[Amyameretta]] || {{CN|New Pacific Order|Cyber Nations}} (Economic Affairs) | ||
|- | |- | ||
| [[ | | [[Chitato]] || {{NS|New Pacific Order|NationStates}} (Military Affairs) | ||
|- | |- | ||
| [[ | | [[Dimitri]] || {{NS|New Pacific Order|NationStates}} (Security) | ||
|- | |- | ||
| [[Eclipse]] || {{CN|New Pacific Order|Cyber Nations}} ( | | [[Eclipse]] || {{CN|New Pacific Order|Cyber Nations}} (Military Affairs) | ||
|- | |- | ||
| [[Edward I]] || {{CN|New Pacific Order|Cyber Nations}} ( | | [[Edward I]] || {{CN|New Pacific Order|Cyber Nations}} (Internal Affairs) | ||
|- | |- | ||
| [[ | | [[Elegarth]] || Hugging Affairs, {{Torn|New Pacific Order|Torn}} (Serenity Council) | ||
|- | |- | ||
| [[ | | [[Grease Monkey]] || {{Torn|New Pacific Order|Torn}} (Prosperity Council) | ||
|- | |- | ||
| [[ | | [[Greatkitteh]] || {{NS|New Pacific Order|NationStates}} (Roleplay) | ||
|- | |- | ||
| [[ | | [[jazzjambos]] || {{Torn|New Pacific Order|Torn}} (Military Affairs) | ||
|- | |- | ||
| [[ | | [[jgolla]] || {{CN|New Pacific Order|Cyber Nations}} (Military Affairs) | ||
|- | |- | ||
| [[ | | [[Madd]] || {{CN|New Pacific Order|Cyber Nations}} (Admissions and Intelligence) | ||
|- | |- | ||
| [[ | | [[Nerdypeep]] || {{Torn|New Pacific Order|Torn}} (Economic Affairs) | ||
|- | |- | ||
| [[ | | [[Pathonia]] || {{NS|New Pacific Order|NationStates}} (Outreach) | ||
|- | |- | ||
| [[ | | [[Primeval Revenant]] || {{NS|New Pacific Order|NationStates}} (Security) | ||
|- | |- | ||
| [[ | | [[Severisen]] || {{Torn|New Pacific Order|Torn}} (Strength Council) | ||
|- | |- | ||
| [[ | | [[Sitethief]] || {{NS|New Pacific Order|NationStates}} (Cards) | ||
|- | |- | ||
| [[ | | [[Tebeat]] || {{NS|New Pacific Order|NationStates}} (Events) | ||
|- | |- | ||
| [[ | | [[Terekhov]] || {{Torn|New Pacific Order|Torn}} (Valour Council) | ||
|} | |} | ||
Revision as of 09:48, 27 April 2025
Executive
Frawley | Community Direction & Management |
Jesse End | Community Direction & Management, Cybernations (Regent), and Torn (Emperor) |
Lord of Darkness | Community Direction & Management, Cyber Nations (Emperor), and NationStates (Advisor) |
Gandroff |
Director
Marina | NationStates (Empress) |
Ender | Community Events |
Xoriet | Moderation |
Officer
Callisto | NationStates (Foreign Affairs) |
Dan100 | Torn (Advisor) |
Dio | NationStates (Internal Affairs) |
echotte | Torn (Military) |
Emperor Ice | Cyber Nations (Counselor) |
Ender | NationStates (Military Affairs) |
Greyghost | NationStates (Internal Affairs) |
Honourbound | NationStates (Internal Affairs) |
Nijil1 | Torn (Advisor) |
OsRavan | Torn (Economic Affairs) |
Pep_9090 | Torn (Governor of Prosperity) |
Selina | Torn (Regent, Acting Governor of Valour) |
Syberis | NationStates (Regent) |
Roquentin | Cyber Nations and Manager, Torn (Admissions) |
Manager
Amyameretta | Cyber Nations (Economic Affairs) |
Chitato | NationStates (Military Affairs) |
Dimitri | NationStates (Security) |
Eclipse | Cyber Nations (Military Affairs) |
Edward I | Cyber Nations (Internal Affairs) |
Elegarth | Hugging Affairs, Torn (Serenity Council) |
Grease Monkey | Torn (Prosperity Council) |
Greatkitteh | NationStates (Roleplay) |
jazzjambos | Torn (Military Affairs) |
jgolla | Cyber Nations (Military Affairs) |
Madd | Cyber Nations (Admissions and Intelligence) |
Nerdypeep | Torn (Economic Affairs) |
Pathonia | NationStates (Outreach) |
Primeval Revenant | NationStates (Security) |
Severisen | Torn (Strength Council) |
Sitethief | NationStates (Cards) |
Tebeat | NationStates (Events) |
Terekhov | Torn (Valour Council) |
Community Moderator
Dan100 | Senior Moderator |
Marina | Senior Moderator |
Qazzian | Senior Moderator |
Saxasm | Senior Moderator |
Xoriet | Senior Moderator |
Nijil1 | Moderator |
Callisto | Trainee Moderator |
Greatkitteh | Trainee Moderator |