User contributions for Bobogoobo
Jump to navigation
Jump to search
18 October 2025
- 00:0200:02, 18 October 2025 diff hist +257 N File:Endurance vs Neon Cartel ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 00:0100:01, 18 October 2025 diff hist +205 N File:Endurance vs Corrupted Phoenix ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 00:0000:00, 18 October 2025 diff hist +205 N File:Endurance vs The Railroad (Mar 2025) ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
17 October 2025
- 23:5923:59, 17 October 2025 diff hist +205 N File:Endurance vs The Red Knights ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5923:59, 17 October 2025 diff hist +205 N File:Endurance vs Abusement Park ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5823:58, 17 October 2025 diff hist +205 N File:Endurance vs The Madhouse Resurrection ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5723:57, 17 October 2025 diff hist +205 N File:Endurance vs Luscious Estuary ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5623:56, 17 October 2025 diff hist +205 N File:Endurance vs Lusty Lizards (Jan 2025) ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5623:56, 17 October 2025 diff hist +205 N File:Endurance vs House of Dragonborn ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5523:55, 17 October 2025 diff hist +205 N File:Endurance vs SCALLYWAGS ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5423:54, 17 October 2025 diff hist +205 N File:Endurance vs Wild Guardians ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5323:53, 17 October 2025 diff hist +205 N File:Endurance vs DarkHearts ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5323:53, 17 October 2025 diff hist +205 N File:Endurance vs Infernum Perdition ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5223:52, 17 October 2025 diff hist +205 N File:Endurance vs Midnight X ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5223:52, 17 October 2025 diff hist +205 N File:Endurance vs Lingering Insanity ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5123:51, 17 October 2025 diff hist +205 N File:Endurance vs Order Through Chaos ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5023:50, 17 October 2025 diff hist +205 N File:Endurance vs Brazilian Unit ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:5023:50, 17 October 2025 diff hist +205 N File:Endurance vs Ruthless Reborn ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:4923:49, 17 October 2025 diff hist +205 N File:Endurance vs The Inquisition ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:3823:38, 17 October 2025 diff hist +205 N File:Endurance vs Dead or Alive ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:3823:38, 17 October 2025 diff hist +205 N File:Endurance vs Cerberus ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }}
- 23:3523:35, 17 October 2025 diff hist +257 N File:Endurance vs Ass, Grass or Cache ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:3323:33, 17 October 2025 diff hist +257 N File:Endurance vs The Corporation ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:3223:32, 17 October 2025 diff hist +257 N File:Endurance vs Hell Inc. ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:3123:31, 17 October 2025 diff hist +257 N File:Endurance vs BoW - Hidden Shadows ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:3023:30, 17 October 2025 diff hist +257 N File:Endurance vs The Railroad (Feb 2024) ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:2923:29, 17 October 2025 diff hist +257 N File:Endurance vs Road House ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:2823:28, 17 October 2025 diff hist +257 N File:Endurance vs WIT-Ranger ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:2723:27, 17 October 2025 diff hist +257 N File:Endurance vs New Sith Order II ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:2123:21, 17 October 2025 diff hist +257 N File:Endurance vs Iron Rose Cartel ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:2023:20, 17 October 2025 diff hist +257 N File:Endurance vs The Collective Resistance ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:1823:18, 17 October 2025 diff hist +257 N File:Endurance vs Lusty Lizards (Jul 2023) ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:1723:17, 17 October 2025 diff hist +257 N File:Endurance vs Nuova Famiglia ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:1323:13, 17 October 2025 diff hist +257 N File:Endurance vs The United ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:1223:12, 17 October 2025 diff hist +257 N File:Endurance vs Dog Pen Mafia ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:1123:11, 17 October 2025 diff hist +257 N File:Endurance vs Infernum Legion ranked war graph.png {{File info |description = |author = |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }}
- 23:0823:08, 17 October 2025 diff hist +1 m Module:RankedWars/data wars will get updated much more often, so putting those at the top
- 23:0123:01, 17 October 2025 diff hist +65 Ranked War history of NPO - Serenity expand tag current
- 22:5822:58, 17 October 2025 diff hist +10 m Module:RankedWars No edit summary
- 22:5722:57, 17 October 2025 diff hist +184 Module:RankedWars fix grammar
- 22:0422:04, 17 October 2025 diff hist +77 m Template:On this day relink
- 22:0222:02, 17 October 2025 diff hist +77 m NPO - Strength (Torn) No edit summary current
- 22:0022:00, 17 October 2025 diff hist +42 m Chaos Rising Ranked War No edit summary current
- 22:0022:00, 17 October 2025 diff hist +42 m Leafy's Tree Ranked War No edit summary current
- 21:5921:59, 17 October 2025 diff hist +62 Ouroboros Ranked War No edit summary current
- 21:5821:58, 17 October 2025 diff hist +55 N Legitimate Business Ranked War Bobogoobo moved page Legitimate Business Ranked War to Legitimate Business Ranked War (Aug 2022): disambiguation current Tag: New redirect
- 21:5821:58, 17 October 2025 diff hist 0 m Legitimate Business Ranked War (Aug 2022) Bobogoobo moved page Legitimate Business Ranked War to Legitimate Business Ranked War (Aug 2022): disambiguation current
- 21:5021:50, 17 October 2025 diff hist +35 m Infernum Legion Ranked War No edit summary current
- 21:4921:49, 17 October 2025 diff hist +48 N Desert Eagle Ranked War Bobogoobo moved page Desert Eagle Ranked War to Desert Eagle Ranked War (Apr 2023): disambiguation current Tag: New redirect
- 21:4921:49, 17 October 2025 diff hist 0 m Desert Eagle Ranked War (Apr 2023) Bobogoobo moved page Desert Eagle Ranked War to Desert Eagle Ranked War (Apr 2023): disambiguation current