Government history of the New Pacific Order in NationStates
This page displays the government history of the New Pacific Order, with the majority of defunct positions not shown.
Emperor
Emperor | Assumed Office | Abdicated | Tenure | Other titles |
---|---|---|---|---|
Francos Spain | September 1, 2003 | July 11, 2004 | 318 days | |
Poskrebyshev | July 11, 2004 | August 8, 2004 | 28 days | |
Unlimited | August 8, 204 | July 16, 2005 | 342 days | |
Mammothistan | July 16, 2005 | January 5, 2006 | 173 days | |
Unlimited | January 5, 2006 | March 6, 2006 | 60 days | |
BlackAdder | March 6, 2006 | June 11, 2006 | 97 days | |
Ivan Moldavi | June 11, 2006 | October 24, 2006 | 134 days | |
Moo Cows With Guns | October 24, 2006 | May 16, 2009 | 935 days | |
Krulltopia | May 16, 2009 | August 10, 2015 | 2,277 days | |
Ivan Moldavi | August 10, 2015 | August 13, 2016 | 368 days | |
Aleisyr | August 13, 2016 | |||
Lord of Darkness | Incumbent |
Note: While there were several nations (Francos Spain, InfernoIce, and Poskrebyshev) which controlled the delegacy of the Pacific during Francos Spain's tenure as Emperor,[1] he was considered Emperor during the entire period.