The Next Level Ranked War: Difference between revisions
(Creating page) |
(Adding next ranked war) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|leadership2 = {{Torn|Andrew_616}} | |leadership2 = {{Torn|Andrew_616}} | ||
|start = June 3, 2023 | |start = June 3, 2023 | ||
|end = | |end = June 6, 2023 | ||
|cause = | |cause = | ||
|result = | |result = NPO Victory | ||
|aka = | |aka = | ||
|precededby = [[New Sith Order Ranked War]] | |precededby = [[New Sith Order Ranked War]] | ||
|succeededby = | |succeededby = [[Nuova Famiglia Ranked War]] | ||
|ribbon = | |ribbon = | ||
}} | }} | ||
'''The Next Level Ranked War''' | '''The Next Level Ranked War''' was a ranked war fought between the {{Tornp|New Pacific Order}} and the {{Tornp|The Next Level}} in June 2023. | ||
==Prelude== | ==Prelude== | ||
Following victory over the SWISS COVERT CORPS, Strength was close entering the | Following victory over the SWISS COVERT CORPS, Strength was close to entering the Diamond ranks. Before matchmaking took place, a number of guests were invited to join for the war, including several from the 39th family but also members of factions that Strength had fought in the past. | ||
Strength matched with The Next Level on May 30 with a net target score of 17,700 set for victory. | Strength matched with The Next Level on May 30 with a net target score of 17,700 set for victory. | ||
==War Progress== | ==War Progress== | ||
The beginning of the war saw The Next Level take control of the battlefield and achieve a score of 1200 before Strength members were able to take control and reel it back in. A concentrated Strength attack | The beginning of the war saw The Next Level take control of the battlefield and achieve a score of 1200 before Strength members were able to take control and reel it back in. A concentrated Strength attack led to their lead being increased to over 2000. This was helped by The Next Level failing to land the 1000 chain bonus against Strength, and later dropping a second chain at 419. In response Strength executed two completed chains, and during a third at a point that it looked unlikely they would be able to land a 500 bonus hit due to lack of targets, one member of The Next Level chose to exit hospital and became the 500th hit allowing Strength to extend their lead further. | ||
==Aftermath== | ==Aftermath== | ||
NPO - Strength ranked up from Platinum III to Diamond I and received 20,165 bonus respect, 6,654 points, 7x Armor Cache, 7x Medium Arms Cache, 5x Melee Cache, 8x Small Arms Cache | |||
==References== | ==References== | ||
Line 33: | Line 33: | ||
==External Links== | ==External Links== | ||
* [https://www.torn.com/war.php?step=rankreport&rankID=5823 War Report] | |||
* [https://www.torn.com/forums.php#/p=threads&f=9&t=16334621&b=0&a=0 NPO Strength vs The Next Level Forum Thread] | * [https://www.torn.com/forums.php#/p=threads&f=9&t=16334621&b=0&a=0 NPO Strength vs The Next Level Forum Thread] | ||
* [https://www.torn.com/forums.php#/p=threads&f=16&t=16335678&b=0&a=0 NPO - Strength Reaches Diamond] |
Latest revision as of 23:03, 13 June 2023
The Next Level Ranked War | |
---|---|
Started | June 3, 2023 |
Ended | June 6, 2023 |
Cause | |
Result |
NPO Victory |
Preceded By | New Sith Order Ranked War |
Succeeded By | Nuova Famiglia Ranked War |
Combatants | |
Commanders | |
|
The Next Level Ranked War was a ranked war fought between the New Pacific Order and the The Next Level in June 2023.
Prelude
Following victory over the SWISS COVERT CORPS, Strength was close to entering the Diamond ranks. Before matchmaking took place, a number of guests were invited to join for the war, including several from the 39th family but also members of factions that Strength had fought in the past.
Strength matched with The Next Level on May 30 with a net target score of 17,700 set for victory.
War Progress
The beginning of the war saw The Next Level take control of the battlefield and achieve a score of 1200 before Strength members were able to take control and reel it back in. A concentrated Strength attack led to their lead being increased to over 2000. This was helped by The Next Level failing to land the 1000 chain bonus against Strength, and later dropping a second chain at 419. In response Strength executed two completed chains, and during a third at a point that it looked unlikely they would be able to land a 500 bonus hit due to lack of targets, one member of The Next Level chose to exit hospital and became the 500th hit allowing Strength to extend their lead further.
Aftermath
NPO - Strength ranked up from Platinum III to Diamond I and received 20,165 bonus respect, 6,654 points, 7x Armor Cache, 7x Medium Arms Cache, 5x Melee Cache, 8x Small Arms Cache
References