Pacific Financial (Torn): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
! Rank !! Image !! Duties | ! Rank !! Image !! Duties | ||
|- | |- | ||
| '''Executive''' || [[File:Executive.png]] || Oversees the day-to-day | | '''Executive''' || [[File:Executive.png]] || Department head. Oversees the day-to-day staff work, ensures documentation is up-to-date, contributes to new ideas and improvement on economic process, and can independently implement new economic projects as they emerge. Manages staffing assignments overall in coordination with the Imperial Officer and Deputy Executive(s). | ||
|- | |- | ||
| '''Deputy Executive''' || [[File:TornPacFiViceExecutive.png]] || | | '''Deputy Executive''' || [[File:TornPacFiViceExecutive.png]] || Serves as the Executive's right hand, overseeing the day-to-day work, managing economic projects, and providing feedback on implementation and departmental staff. | ||
|- | |- | ||
| '''Program Supervisor''' || [[File:TornPacFiProgramSupervisor.png]] || | | '''Program Supervisor''' || [[File:TornPacFiProgramSupervisor.png]] || Conducts the day-to-day operations of one or more functional areas of the department. Serves as that project expert in discussions with the leadership of the department. Is responsible for checking over work done by staff in their project area for completeness and quality. | ||
|- | |- | ||
| '''Senior Analyst''' || [[File:Analyst.png]] || | | '''Senior Analyst''' || [[File:Analyst.png]] || For analysts who have distinguished themselves and show a strong level of competency and experience within the department. Duties are the same as Analyst. | ||
|- | |- | ||
| '''Analyst''' || [[File:Analyst.png]] || | | '''Analyst''' || [[File:Analyst.png]] || Entry-level staff position. Serves as the general task force for each functional area while gaining experience. This role conducts actual purchasing, coordination with banking, coordination with traders, entering bookkeeping entries, etc. | ||
|} | |} | ||
Revision as of 21:35, 7 October 2025
| Pacific Financial | |
|---|---|
| Torn branch | |
| Status | Active |
| Active from | February 13, 2021 - Present |
| Leadership | |
| Imperial Officer of Economic Affairs | OsRavan |
| Pacific Financial Executive | Grease_Monkey |
| Deputy Executive | Iceknave |
| Responsibilities | |
| Build the economic foundations of the NPO. | |
Pacific Financial is the New Pacific Order's department responsible for building up the economic foundations for the benefit of all members.
History
Pacific Financial was formed on February 13, 2021 when Emperor SynysterGates opened the department with the appointment of OsRavan as the first Executive.[1]
Structure
References
- ↑ New Department and Promotions, SynysterGates (February 13, 2021)