New Pacific Order Leadership: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
| [[Eclipse]] || {{CNp|New Pacific Order|Cyber Nations}} | | [[Eclipse]] || {{CNp|New Pacific Order|Cyber Nations}} | ||
|- | |- | ||
| [[Elegarth in Torn|Elegarth]] || {{Tornp|New Pacific Order|Torn}} (Governor of Strength), and {{NSp|New Pacific Order|NationStates}}, {{color|#ef8d3c|Manager}} (Security Officer) | | [[Elegarth in Torn|Elegarth]] || {{Tornp|New Pacific Order|Torn}} (Co-Governor of Strength), and {{NSp|New Pacific Order|NationStates}}, {{color|#ef8d3c|Manager}} (Security Officer) | ||
|- | |- | ||
| [[Emperor Ice]] || {{CNp|New Pacific Order|Cyber Nations}} (Counselor) | | [[Emperor Ice]] || {{CNp|New Pacific Order|Cyber Nations}} (Counselor) | ||
| Line 69: | Line 69: | ||
| [[Pathonia]] || {{NSp|New Pacific Order|NationStates}} (Internal Affairs) | | [[Pathonia]] || {{NSp|New Pacific Order|NationStates}} (Internal Affairs) | ||
|- | |- | ||
| [[Pep_9090]] || {{Tornp|New Pacific Order|Torn}} (Governor of Strength) | | [[Pep_9090]] || {{Tornp|New Pacific Order|Torn}} (Co-Governor of Strength) | ||
|- | |- | ||
| [[SeasonsofLove]] || {{CNp|New Pacific Order|Cyber Nations}} | | [[SeasonsofLove]] || {{CNp|New Pacific Order|Cyber Nations}} and {{NSp|New Pacific Order|NationStates}} (Diplomatic Affairs) | ||
|- | |- | ||
| [[Selina]] || {{Tornp|New Pacific Order|Torn}} (Regent) | | [[Selina]] || {{Tornp|New Pacific Order|Torn}} (Regent) | ||
| Line 85: | Line 85: | ||
|- | |- | ||
| [[Amyameretta]] || {{CNp|New Pacific Order|Cyber Nations}} (Economic Affairs) | | [[Amyameretta]] || {{CNp|New Pacific Order|Cyber Nations}} (Economic Affairs) | ||
|- | |- | ||
| [[Canixe]] || {{Tornp|New Pacific Order|Torn}} (Valour Council) | | [[Canixe]] || {{Tornp|New Pacific Order|Torn}} (Valour Council) | ||
|- | |- | ||
| [[Dangerous_Dan]] || {{Tornp|New Pacific Order|Torn}} (Endurance Council) | | [[Dangerous_Dan]] || {{Tornp|New Pacific Order|Torn}} (Endurance Senior Council) | ||
|- | |- | ||
| [[DarkDefiance]] || {{Tornp|New Pacific Order|Torn}} (Endurance Council) | | [[DarkDefiance]] || {{Tornp|New Pacific Order|Torn}} (Endurance Senior Council) | ||
|- | |- | ||
| [[Edward I]] || {{CNp|New Pacific Order|Cyber Nations}} (Internal Affairs) | | [[Edward I]] || {{CNp|New Pacific Order|Cyber Nations}} (Internal Affairs) | ||
| Line 98: | Line 96: | ||
| [[Fearax]] || {{Tornp|New Pacific Order|Torn}} (Admissions - Recruitment) | | [[Fearax]] || {{Tornp|New Pacific Order|Torn}} (Admissions - Recruitment) | ||
|- | |- | ||
| [[g3jedi]] || {{Tornp|New Pacific Order|Torn}} (Valour Council) | | [[g3jedi]] || {{Tornp|New Pacific Order|Torn}} (Valour Senior Council) | ||
|- | |- | ||
| [[Grease_Monkey]] || {{Tornp|New Pacific Order|Torn}} (Prosperity Council, Economic Affairs) | | [[Grease_Monkey]] || {{Tornp|New Pacific Order|Torn}} (Prosperity Senior Council, Economic Affairs) | ||
|- | |- | ||
| [[Honourbound]] || {{NSp|New Pacific Order|NationStates}} (Security) | | [[Honourbound]] || {{NSp|New Pacific Order|NationStates}} (Security) | ||
| Line 106: | Line 104: | ||
| [[Iceknave]] || {{Tornp|New Pacific Order|Torn}} (Economic Affairs) | | [[Iceknave]] || {{Tornp|New Pacific Order|Torn}} (Economic Affairs) | ||
|- | |- | ||
| [[ | | [[QIcelet]] || {{Tornp|New Pacific Order|Torn}} (Prosperity Council) | ||
|- | |||
| [[Illum]] || {{Tornp|New Pacific Order|Torn}} (Prosperity Council) | |||
|- | |||
| [[itsStudious]] || {{Tornp|New Pacific Order|Torn}} (Prosperity Council) | |||
|- | |- | ||
| [[LLKnot]] || {{Tornp|New Pacific Order|Torn}} (Endurance Council) | | [[LLKnot]] || {{Tornp|New Pacific Order|Torn}} (Endurance Senior Council) | ||
|- | |- | ||
| [[looneylew]] || {{Tornp|New Pacific Order|Torn}} (Serenity Council) | | [[looneylew]] || {{Tornp|New Pacific Order|Torn}} (Serenity Council) | ||
| Line 115: | Line 117: | ||
|- | |- | ||
| [[m4lso]] || {{Tornp|New Pacific Order|Torn}} (Military Affairs) | | [[m4lso]] || {{Tornp|New Pacific Order|Torn}} (Military Affairs) | ||
|- | |- | ||
| [[pixxiec]] || {{Tornp|New Pacific Order|Torn}} (Military Affairs) | | [[pixxiec]] || {{Tornp|New Pacific Order|Torn}} (Military Affairs) | ||
Latest revision as of 16:18, 8 June 2026
Executive
Executives are responsible for management of NPO assets, custodians of NPO property, and upper-level oversight.
| Frawley | Community Direction & Management |
| Jesse End | Community Direction & Management, Torn (Emperor), and Cyber Nations (Regent) |
| Lord of Darkness | Community Direction & Management, Cyber Nations (Emperor), NationStates (Advisor), and Torn (Officer (Military Affairs)) |
| Gandroff | Community Direction & Management and Torn (Manager, Military Affairs) |
Director
Directors serve either as leadership of specific branches (currently: Nation States, Torn, and Cyber Nations) or cross-branch departments such as Moderation and Community Events.
| Ender | Community Events |
| Syberis | NationStates |
| Xoriet | Moderation and Torn (Imperial Advisor) |
Officer
Officers are the second highest level of leadership within each Branch.
| Arthropyria | NationStates (Roleplay Affairs) |
| Calirin | Torn (Governor of Valour) |
| Callisto | Torn (Military Affairs) |
| DeathlySmokey | Torn (Internal Affairs) |
| Dushina | NationStates (Gameside Affairs) |
| Eclipse | Cyber Nations |
| Elegarth | Torn (Co-Governor of Strength), and NationStates, Manager (Security Officer) |
| Emperor Ice | Cyber Nations (Counselor) |
| Grey | NationStates (Internal Affairs) |
| hessian01 | Torn (Military Affairs) |
| jgolla | Torn (Advisor) and Cyber Nations, Manager (Military Affairs) |
| Madd | Cyber Nations |
| Mouse490 | NationStates (Community and Military Affairs) |
| Nijil1 | Torn (Advisor) |
| ortibeX | Torn (Governor of Prosperity) |
| OsRavan | Torn (Economic Affairs) |
| PANDA- | Torn (Governor of Endurance) |
| Pathonia | NationStates (Internal Affairs) |
| Pep_9090 | Torn (Co-Governor of Strength) |
| SeasonsofLove | Cyber Nations and NationStates (Diplomatic Affairs) |
| Selina | Torn (Regent) |
| Terekhov | Torn (Regent) |
Manager
Managers serve as heads of internal departments within individual branches.
| Amyameretta | Cyber Nations (Economic Affairs) |
| Canixe | Torn (Valour Council) |
| Dangerous_Dan | Torn (Endurance Senior Council) |
| DarkDefiance | Torn (Endurance Senior Council) |
| Edward I | Cyber Nations (Internal Affairs) |
| Fearax | Torn (Admissions - Recruitment) |
| g3jedi | Torn (Valour Senior Council) |
| Grease_Monkey | Torn (Prosperity Senior Council, Economic Affairs) |
| Honourbound | NationStates (Security) |
| Iceknave | Torn (Economic Affairs) |
| QIcelet | Torn (Prosperity Council) |
| Illum | Torn (Prosperity Council) |
| itsStudious | Torn (Prosperity Council) |
| LLKnot | Torn (Endurance Senior Council) |
| looneylew | Torn (Serenity Council) |
| MagnoliaTree | Torn (Military Affairs) |
| m4lso | Torn (Military Affairs) |
| pixxiec | Torn (Military Affairs) |
| Primeval Revenant | NationStates (Security) |
| Ryann | Torn (Valour Council) |
| Ryonn | Torn (Instructors) |
| Severisen | Torn (Strength Council) |
| sngg | Torn (Military Affairs) |
| Sitethief | NationStates (Cards) |
| Tebeat | NationStates (Events) |
| Thelemite | Torn (Valour Council) |
| Vesperi | Torn (Admissions) |
| VolatileAnomaly | Torn (Military Affairs) |
| XxLightsOutxX | Torn (Prosperity Council) |
Community Moderator
Community Moderators are responsible for moderating the NPO Discord and forums.
| Marina | Senior Moderator |
| Saxasm | Senior Moderator |
| Tebeat | Senior Moderator |
| Xoriet | Senior Moderator |
| Callisto | Moderator |
| Nijil1 | Moderator |
| Brutus5149 | Trainee Moderator |
| SeasonsofLove | Trainee Moderator |
| Terekhov | Trainee Moderator |