Legitimate Business Ranked War: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
==Prelude== | ==Prelude== | ||
NPO Strength was matched with Legitimate Business at 12:01:10 on August 9, 2022, with a 99 hour wait before the war would start with a net target score of 10,700. Legitimate Business was a former sub of {{Tornp|Itsi Bitsi Bikini}} who had recently had an acrimonious split with them, resulting in IBB raiding | NPO Strength was matched with Legitimate Business at 12:01:10 on August 9, 2022, with a 99 hour wait before the war would start with a net target score of 10,700. Legitimate Business was a former sub of {{Tornp|Itsi Bitsi Bikini}} who had recently had an acrimonious split with them, resulting in IBB raiding LB and Legitimate Business using a dirty bomb against them in retaliation. | ||
==War Progress== | ==War Progress== | ||
The war commenced on 15:00:15 August 13, 2022 | The war commenced on 15:00:15 August 13, 2022. Strength got off to a strong start, building up a lead of 2700 in a little over an hour before Legitimate Business counter attacked, and claimed the lead with a bonus hit 5 hours into the war. Their lead would be relatively short-lived, however, with Strength members rallying and reorganising to reclaim the lead after 14 hours of combat. | ||
Legitimate Business proceeded to drop the 2,500 chain bonus on Strength 18 hours into the war, but Strength still held the lead and was able to build it further before Legitimate Business members fought back 24 hours in. | Legitimate Business proceeded to drop the 2,500 chain bonus on Strength 18 hours into the war, but Strength still held the lead and was able to build it further before Legitimate Business members fought back 24 hours in. | ||
As Legitimate Business continued to grow their chain, the 5,000 bonus hit approached which they were able to drop onto Strength after 44 hours of fighting, | As Legitimate Business continued to grow their chain, the 5,000 bonus hit approached which they were able to drop onto Strength after 44 hours of fighting. However, Strength had gained such a lead that the bonus only gave Legitimate Business a 500 score advantage which Strength members worked to reel back in. | ||
==Aftermath== | ==Aftermath== | ||
At the conclusion of the war Strength ranked up from Gold to Gold I and received 9,064 bonus respect, 2,991 points, 4x Armor Cache, 2x Medium Arms Cache, 2x Melee Cache, 4x Small Arms Cache. | At the conclusion of the war, Strength ranked up from Gold to Gold I and received 9,064 bonus respect, 2,991 points, 4x Armor Cache, 2x Medium Arms Cache, 2x Melee Cache, and 4x Small Arms Cache. | ||
Celebration posts were later made by {{Torn|Imperial Emperor}} and {{Torn|Deatvert}} to recognise all members and factions who had contributed to the victory.<ref>''[https://npowned.net/forums/topic/196734-a-legitimate-victory-over-legitimate-business/ A Legitimate Victory over Legitimate Business]'', {{Torn|Imperial Emperor}} (August 18, 2022)</ref><ref>''[https://npowned.net/forums/topic/196790-legitimate-business-and-leafys-tree-victories-reflections-statistics-and-awards/ Legitimate Business and Leafy's Tree Victories: Reflections, Statistics, and Awards]'', {{Torn|Deatvert}} (August 22, 2022)</ref> | Celebration posts were later made by {{Torn|Imperial Emperor}} and {{Torn|Deatvert}} to recognise all members and factions who had contributed to the victory.<ref>''[https://npowned.net/forums/topic/196734-a-legitimate-victory-over-legitimate-business/ A Legitimate Victory over Legitimate Business]'', {{Torn|Imperial Emperor}} (August 18, 2022)</ref><ref>''[https://npowned.net/forums/topic/196790-legitimate-business-and-leafys-tree-victories-reflections-statistics-and-awards/ Legitimate Business and Leafy's Tree Victories: Reflections, Statistics, and Awards]'', {{Torn|Deatvert}} (August 22, 2022)</ref> |
Latest revision as of 02:57, 3 October 2022
Legitimate Business Ranked War | |
---|---|
Started | August 13, 2022 |
Ended | August 16, 2022 |
Cause | |
Result |
NPO Victory |
Preceded By | Leafy's Tree Ranked War |
Succeeded By | Chaos Rising Ranked War |
Combatants | |
Commanders | |
|
The Legitimate Business Ranked War was a ranked war fought between the New Pacific Order and Legitimate Business in August 2022.
Prelude
NPO Strength was matched with Legitimate Business at 12:01:10 on August 9, 2022, with a 99 hour wait before the war would start with a net target score of 10,700. Legitimate Business was a former sub of Itsi Bitsi Bikini who had recently had an acrimonious split with them, resulting in IBB raiding LB and Legitimate Business using a dirty bomb against them in retaliation.
War Progress
The war commenced on 15:00:15 August 13, 2022. Strength got off to a strong start, building up a lead of 2700 in a little over an hour before Legitimate Business counter attacked, and claimed the lead with a bonus hit 5 hours into the war. Their lead would be relatively short-lived, however, with Strength members rallying and reorganising to reclaim the lead after 14 hours of combat.
Legitimate Business proceeded to drop the 2,500 chain bonus on Strength 18 hours into the war, but Strength still held the lead and was able to build it further before Legitimate Business members fought back 24 hours in.
As Legitimate Business continued to grow their chain, the 5,000 bonus hit approached which they were able to drop onto Strength after 44 hours of fighting. However, Strength had gained such a lead that the bonus only gave Legitimate Business a 500 score advantage which Strength members worked to reel back in.
Aftermath
At the conclusion of the war, Strength ranked up from Gold to Gold I and received 9,064 bonus respect, 2,991 points, 4x Armor Cache, 2x Medium Arms Cache, 2x Melee Cache, and 4x Small Arms Cache.
Celebration posts were later made by Imperial Emperor and Deatvert to recognise all members and factions who had contributed to the victory.[1][2]
References
- ↑ A Legitimate Victory over Legitimate Business, Imperial Emperor (August 18, 2022)
- ↑ Legitimate Business and Leafy's Tree Victories: Reflections, Statistics, and Awards, Deatvert (August 22, 2022)