New Pacific Order Leadership: Difference between revisions
Jump to navigation
Jump to search
| Line 82: | Line 82: | ||
| [[Dimitri]] || {{NSp|New Pacific Order|NationStates}} (Security) | | [[Dimitri]] || {{NSp|New Pacific Order|NationStates}} (Security) | ||
|- | |- | ||
| [[DeathlySmokey]] || {{Tornp|New Pacific Order|Torn}} (Valour Council, Instructors) | | [[DeathlySmokey]] || {{Tornp|New Pacific Order|Torn}} (Valour Council, Admissions - Instructors) | ||
|- | |- | ||
| [[Dushina]] || {{NSp|New Pacific Order|NationStates}} (Polls) | | [[Dushina]] || {{NSp|New Pacific Order|NationStates}} (Polls) | ||
| Line 90: | Line 90: | ||
| [[Edward I]] || {{CNp|New Pacific Order|Cyber Nations}} (Internal Affairs) | | [[Edward I]] || {{CNp|New Pacific Order|Cyber Nations}} (Internal Affairs) | ||
|- | |- | ||
| [[Fearax]] || {{Tornp|New Pacific Order|Torn}} (Admissions) | | [[Fearax]] || {{Tornp|New Pacific Order|Torn}} (Admissions - Recruitment) | ||
|- | |- | ||
| [[Grease_Monkey]] || {{Tornp|New Pacific Order|Torn}} (Prosperity Council, Economic Affairs) | | [[Grease_Monkey]] || {{Tornp|New Pacific Order|Torn}} (Prosperity Council, Economic Affairs) | ||
| Line 115: | Line 115: | ||
|- | |- | ||
| [[Severisen]] || {{Tornp|New Pacific Order|Torn}} (Strength Council) | | [[Severisen]] || {{Tornp|New Pacific Order|Torn}} (Strength Council) | ||
|- | |- | ||
| [[sngg]] || {{Tornp|New Pacific Order|Torn}} (Military Affairs) | | [[sngg]] || {{Tornp|New Pacific Order|Torn}} (Military Affairs) | ||
| Line 123: | Line 121: | ||
|- | |- | ||
| [[Tebeat]] || {{NSp|New Pacific Order|NationStates}} (Events) | | [[Tebeat]] || {{NSp|New Pacific Order|NationStates}} (Events) | ||
|- | |- | ||
| [[TowerQueen]] || {{Tornp|New Pacific Order|Torn}} (Military Affairs) | | [[TowerQueen]] || {{Tornp|New Pacific Order|Torn}} (Military Affairs) | ||
Revision as of 15:40, 19 October 2025
Executive
Executives are responsible for management of NPO assets, custodians of NPO property, and upper-level oversight.
| Frawley | Community Direction & Management |
| Jesse End | Community Direction & Management, Cyber Nations (Regent), and Torn (Emperor) |
| Lord of Darkness | Community Direction & Management, Cyber Nations (Emperor), NationStates (Advisor), and Torn (Officer (Military Affairs)) |
| Gandroff | Community Direction & Management and Torn (Manager, Military Affairs) |
Director
Directors serve either as leadership of specific branches (currently: Nation States, Torn, and Cyber Nations) or cross-branch departments such as Moderation and Community Events.
| Marina | NationStates (Empress) |
| Ender | Community Events |
| Xoriet | Moderation |
Officer
Officers are the second highest level of leadership within each Branch.
| Callisto | NationStates (Diplomatic Affairs) and Torn (Military Affairs) |
| Dio | NationStates (Internal Affairs) |
| Elegarth | Torn (Governor of Endurance), Media, and NationStates, Manager (Security Officer) |
| Emperor Ice | Cyber Nations (Counselor) |
| Greatkitteh | NationStates (Military Affairs) |
| Grey | NationStates (Internal Affairs) |
| Honourbound | NationStates (Internal Affairs) |
| jgolla | Torn (Advisor) and Cyber Nations, Manager (Military Affairs) |
| Nijil1 | Torn (Advisor; Governor of Prosperity) |
| OsRavan | Torn (Economic Affairs) |
| Pep_9090 | Torn (Governor of Strength) |
| SeasonsofLove | Cyber Nations, Media, and Manager, NationStates (Pacific Lyceum; Diplomatic Affairs) |
| Selina | Torn (Regent) |
| Syberis | NationStates (Regent) |
| Terekhov | Torn (Governor of Valour) |
Manager
Managers serve as heads of internal departments within individual branches.
| Amyameretta | Cyber Nations (Economic Affairs) |
| Arthropyria | NationStates (Roleplay) |
| Brutus5149 | Torn (Valour Council) |
| Calirin | Torn (Endurance Council) |
| Canixe | Torn (Valour Council) |
| Dimitri | NationStates (Security) |
| DeathlySmokey | Torn (Valour Council, Admissions - Instructors) |
| Dushina | NationStates (Polls) |
| Eclipse | Cyber Nations (Military Affairs) |
| Edward I | Cyber Nations (Internal Affairs) |
| Fearax | Torn (Admissions - Recruitment) |
| Grease_Monkey | Torn (Prosperity Council, Economic Affairs) |
| Iceknave | Torn (Economic Affairs) |
| looneylew | Torn (Serenity Council) |
| Madd | Cyber Nations (Admissions and Intelligence) |
| Mouse490 | NationStates (Pacific Lyceum) |
| Nerdypeep | Torn (Economic Affairs) |
| ortibeX | Torn (Prosperity Council) |
| PANDA- | Torn (Endurance Council) |
| Pathonia | NationStates (Outreach) |
| pixxiec | Torn (Military Affairs) |
| Primeval Revenant | NationStates (Security) |
| Severisen | Torn (Strength Council) |
| sngg | Torn (Military Affairs) |
| Sitethief | NationStates (Cards) |
| Tebeat | NationStates (Events) |
| TowerQueen | Torn (Military Affairs) |
| Vesperi | Torn (Admissions) |
Community Moderator
Community Moderators are responsible for moderating the NPO Discord and forums.
| Dan100 | Senior Moderator |
| Marina | Senior Moderator |
| Saxasm | Senior Moderator |
| Tebeat | Senior Moderator |
| Xoriet | Senior Moderator |
| Callisto | Moderator |
| Greatkitteh | Moderator |
| Nijil1 | Moderator |