User contributions for Bobogoobo
Jump to navigation
Jump to search
19 October 2025
- 11:2911:29, 19 October 2025 diff hist +13 Ranked War history of NPO - Endurance putting in grid TOC until we have a better solution current
- 11:2911:29, 19 October 2025 diff hist +13 Ranked War history of NPO - Prosperity putting in grid TOC until we have a better solution current
- 11:2811:28, 19 October 2025 diff hist +13 Ranked War history of NPO - Strength putting in grid TOC until we have a better solution current
- 11:2711:27, 19 October 2025 diff hist +349 N Template:TOC grid/doc Created page with "{{documentation subpage}} This template displays the page's table of contents in a gridded layout with five columns. This can be useful for pages with large TOCs and minimal use of different levels of heading. Take note that the headings are arranged horizontally. There are no parameters. <includeonly>Category:Layout templates</includeonly>"
- 11:2411:24, 19 October 2025 diff hist +75 N Template:TOC grid Created page with "<div class="toc-grid">__TOC__</div><noinclude>{{documentation}}</noinclude>" current
- 11:2411:24, 19 October 2025 diff hist +267 MediaWiki:Common.css test
- 10:3510:35, 19 October 2025 diff hist +335 Ranked War history of NPO - Prosperity Added a bit about the latest war with Silver Hand, but I can't find anything in the announcements about changes to the actual decay formula, so I guess they just miscalculated?
- 10:1610:16, 19 October 2025 diff hist +213 N File:Prosperity vs SMTH - Silver Hand (Sep 2025) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:1610:16, 19 October 2025 diff hist +213 N File:Prosperity vs The Iron Fist ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:1510:15, 19 October 2025 diff hist +213 N File:Prosperity vs EPIC Mafia (Aug 2025) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:1510:15, 19 October 2025 diff hist +213 N File:Prosperity vs NPO - Endurance ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:1410:14, 19 October 2025 diff hist +213 N File:Prosperity vs Violent Resolution ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:1310:13, 19 October 2025 diff hist +213 N File:Prosperity vs Savage Plague ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:1310:13, 19 October 2025 diff hist +213 N File:Prosperity vs WarDogs HQ ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:1210:12, 19 October 2025 diff hist +213 N File:Prosperity vs Blood Money ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:1110:11, 19 October 2025 diff hist +213 N File:Prosperity vs SMTH - Silver Hand (May 2025) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:1010:10, 19 October 2025 diff hist +213 N File:Prosperity vs NPO - Strength (Mar 2025) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:0910:09, 19 October 2025 diff hist +213 N File:Prosperity vs NNGO ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:0910:09, 19 October 2025 diff hist +213 N File:Prosperity vs House of Dragonborn (Feb 2025) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 10:0810:08, 19 October 2025 diff hist +213 N File:Prosperity vs SMTH - Phoenix Nirvana (Jan 2025) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:3709:37, 19 October 2025 diff hist +213 N File:Prosperity vs Ara Pacis ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:3509:35, 19 October 2025 diff hist +213 N File:Prosperity vs Road House ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:3509:35, 19 October 2025 diff hist +213 N File:Prosperity vs Destination Unknown ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:3409:34, 19 October 2025 diff hist +265 N File:Prosperity vs Clockwork Orange (Sep 2024) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 09:3309:33, 19 October 2025 diff hist +213 N File:Prosperity vs Aurora Surrealis ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:3209:32, 19 October 2025 diff hist +213 N File:Prosperity vs Lex Wolverines (Aug 2024) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:3209:32, 19 October 2025 diff hist +213 N File:Prosperity vs Aquarius ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:3109:31, 19 October 2025 diff hist +213 N File:Prosperity vs In Memory of the Fallen ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:3109:31, 19 October 2025 diff hist +213 N File:Prosperity vs Nuclear Therapy ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:3009:30, 19 October 2025 diff hist +265 N File:Prosperity vs The Corporation ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 09:2909:29, 19 October 2025 diff hist +213 N File:Prosperity vs EPIC Mafia (May 2024) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:2809:28, 19 October 2025 diff hist +213 N File:Prosperity vs House of Dragonborn (Mar 2024) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:2809:28, 19 October 2025 diff hist +213 N File:Prosperity vs Crime Syndicate ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:2709:27, 19 October 2025 diff hist +213 N File:Prosperity vs The Covenant ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:2709:27, 19 October 2025 diff hist +213 N File:Prosperity vs Cerberus ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:2609:26, 19 October 2025 diff hist +213 N File:Prosperity vs The Masters ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 09:2509:25, 19 October 2025 diff hist +213 N File:Prosperity vs Trigger Happy Devils ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 08:5808:58, 19 October 2025 diff hist +213 N File:Prosperity vs SMTH - Concord (Dec 2023) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 08:5808:58, 19 October 2025 diff hist +213 N File:Prosperity vs Brazilian Unit ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 08:5708:57, 19 October 2025 diff hist +213 N File:Prosperity vs SMTH - Phoenix Nirvana (Nov 2023) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 08:5608:56, 19 October 2025 diff hist +213 N File:Prosperity vs White Rabbits ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 08:5608:56, 19 October 2025 diff hist +213 N File:Prosperity vs SMTH - Party Animals ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 08:5608:56, 19 October 2025 diff hist +213 N File:Prosperity vs House of Dragonborn (Sep 2023) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 08:5508:55, 19 October 2025 diff hist +182 Torn Medical War in case of name confusion current
- 08:5208:52, 19 October 2025 diff hist +42 m Island War 3.0 tag for expansion
- 08:5108:51, 19 October 2025 diff hist +74 Island War 3.0 No edit summary
- 08:4308:43, 19 October 2025 diff hist +355 Ranked War history of NPO - Prosperity note on Avaritia to explain the graph
- 08:4108:41, 19 October 2025 diff hist +165 Ranked war →Contested vs. Termed Wars current
- 08:3308:33, 19 October 2025 diff hist +213 N File:Prosperity vs Avaritia ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 08:3208:32, 19 October 2025 diff hist +265 N File:Prosperity vs Nuova Famiglia ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current