User contributions for Bobogoobo
Jump to navigation
Jump to search
21 October 2025
- 07:0507:05, 21 October 2025 diff hist +265 N File:Strength vs Elements ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 07:0507:05, 21 October 2025 diff hist +213 N File:Strength vs SMTH - Bright Summit ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 07:0407:04, 21 October 2025 diff hist +213 N File:Strength vs Aces Elite ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 07:0407:04, 21 October 2025 diff hist +213 N File:Strength vs BLACK STATUES ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 07:0307:03, 21 October 2025 diff hist +213 N File:Strength vs Order Through Chaos ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 07:0307:03, 21 October 2025 diff hist +265 N File:Strength vs Little Stompers ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 07:0207:02, 21 October 2025 diff hist +213 N File:Strength vs White Rabbits ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 07:0107:01, 21 October 2025 diff hist +213 N File:Strength vs Legitimate Business (Dec 2023) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 07:0107:01, 21 October 2025 diff hist +213 N File:Strength vs SMTH - November Chopin ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 07:0007:00, 21 October 2025 diff hist +265 N File:Strength vs Ghost Ship ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:5806:58, 21 October 2025 diff hist +213 N File:Strength vs Aquarius ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 06:4606:46, 21 October 2025 diff hist +213 N File:Strength vs WarBirds (Jul 2023) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 06:4506:45, 21 October 2025 diff hist +213 N File:Strength vs WIT-Premier ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 06:4506:45, 21 October 2025 diff hist +213 N File:Strength vs Monarch Research ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 06:4406:44, 21 October 2025 diff hist +213 N File:Strength vs The Next Level ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 06:4306:43, 21 October 2025 diff hist +265 N File:Strength vs SWISS COVERT CORPS ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:4306:43, 21 October 2025 diff hist +213 N File:Strength vs Desert Eagle (Apr 2023) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 06:4206:42, 21 October 2025 diff hist +265 N File:Strength vs Ouroboros ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:4106:41, 21 October 2025 diff hist +265 N File:Strength vs Riot ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:4006:40, 21 October 2025 diff hist +213 N File:Strength vs Natural Selection III ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 06:3906:39, 21 October 2025 diff hist +265 N File:Strength vs Forged In Fire ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:3706:37, 21 October 2025 diff hist +213 N File:Strength vs PT-Calculated ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 06:3706:37, 21 October 2025 diff hist +213 N File:Strength vs Lingering Insanity ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 06:3606:36, 21 October 2025 diff hist +213 N File:Strength vs In Memory of the Fallen ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 06:3606:36, 21 October 2025 diff hist +213 N File:Strength vs NPO - Prosperity (Nov 2022) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = }} current
- 06:3406:34, 21 October 2025 diff hist +265 N File:Strength vs SPECTRE ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:3306:33, 21 October 2025 diff hist +265 N File:Strength vs Vigilantes ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:3006:30, 21 October 2025 diff hist +265 N File:Strength vs Legitimate Business (Aug 2022) ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:2906:29, 21 October 2025 diff hist +265 N File:Strength vs SMTH - Silver Hand ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:2806:28, 21 October 2025 diff hist +265 N File:Strength vs Vault 76 ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:2706:27, 21 October 2025 diff hist +265 N File:Strength vs 39th Street Killers XR ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:2406:24, 21 October 2025 diff hist +265 N File:Strength vs Goodnight Moon ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:2306:23, 21 October 2025 diff hist +265 N File:Strength vs Legacy ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:2106:21, 21 October 2025 diff hist +265 N File:Strength vs Toxic Reign ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:2006:20, 21 October 2025 diff hist +265 N File:Strength vs War Sluts ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:1906:19, 21 October 2025 diff hist +265 N File:Strength vs IA Green ranked war graph.png {{File info |description = |author = Torn.com |license = |source = Torn RW page |affiliation = New Pacific Order |game = Torn |type = ranked war graph |notes = The page code was edited to correct faction name(s). }} current
- 06:0506:05, 21 October 2025 diff hist +235 File:Basket-upgrade-order.png No edit summary current
- 06:0506:05, 21 October 2025 diff hist +38 m Template:Rename/doc No edit summary current
- 06:0006:00, 21 October 2025 diff hist +608 Cyber Nations No edit summary current
- 04:4904:49, 21 October 2025 diff hist +26 N NS Redirected page to NationStates current Tag: New redirect
- 04:4904:49, 21 October 2025 diff hist +27 N CN Redirected page to Cyber Nations current Tag: New redirect
20 October 2025
- 16:1716:17, 20 October 2025 diff hist +39 Government history of the New Pacific Order in Cyber Nations just to give Ivan something I guess
- 15:5015:50, 20 October 2025 diff hist +10 m Government history of the New Pacific Order in Cyber Nations No edit summary
- 14:3014:30, 20 October 2025 diff hist +89 NPOWiki:Editors No edit summary
- 09:3509:35, 20 October 2025 diff hist +25 History of the New Pacific Order in NationStates →The Changes Continue: changes to wording to make it more consistent with the rest
- 06:5106:51, 20 October 2025 diff hist +2 m Callisto No edit summary current
- 06:5006:50, 20 October 2025 diff hist +1,550 Callisto No edit summary
- 06:2006:20, 20 October 2025 diff hist +28 N Politics and War Redirected page to Politics & War current Tag: New redirect
19 October 2025
- 12:2212:22, 19 October 2025 diff hist +88 File:NPO Strength 39th Street Killers XR ranked war graph.JPG No edit summary current
- 12:1512:15, 19 October 2025 diff hist +18 m File:Franco's Star in January 2019.png No edit summary current