Template:CN IO Economic
Jump to navigation
Jump to search
Imperial Officers of Economic Affairs of the New Pacific Order
Date Appointed | Imperial Officer | Date Resigned | Tenure |
---|---|---|---|
January 22, 2016 | Jasmine | August 1, 2016 | 192 Days |
September 18, 2015 | Teeters | January 22, 2016 | 126 Days |
May 8, 2015 | Jesse End | December 3, 2015 | 209 Days |
July 14, 2014 | Emperor Ice | June 16, 2015 | 337 Days |
May 4, 2014 | Frawley | May 20, 2014 | 16 Days |
July 2, 2013 | Gumpper | September 29, 2014 | 454 Days |
January 14, 2012 | Letum | August 28, 2013 | 592 Days |
November 26, 2009 | Bakamitai | February 4, 2012 | 800 Days |
May 30, 2010 | Jasmine | September 21, 2011 | 479 Days |
October 24, 2009 | Loucifer | November 26, 2009 | 33 Days |
April 7, 2009 | Millionario | July 16, 2010 | 465 Days |
April 7, 2009 | Cortath | September 30, 2009 | 176 Days |
July 8, 2008 | Lord Strider | May 1, 2009 | 297 Days |
October 26, 2007 | Comrade Wasabi | June 29, 2008 | 247 Days |
February 25, 2007 | Admiral Lafiel | April 10, 2007 | 44 Days |
February 25, 2007 | Frawley | April 7, 2009 | 772 Days |
February 25, 2007 | Afslaviskatania | May 1, 2009 | 796 Days |
Documentation [edit]
This template implements Template:Position history.
The only parameter is
|state=
, which can be "expanded" (default) or "collapsed".The above documentation is transcluded from Template:CN IO Economic/doc.