Torn Galactic Republic Ranked War: Difference between revisions
Jump to navigation
Jump to search
Creating page |
Adding war report |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|leadership2 = {{Torn|Yoda_I_Am}} | |leadership2 = {{Torn|Yoda_I_Am}} | ||
|start = March 25, 2023 | |start = March 25, 2023 | ||
|end = | |end = March 27, 2023 | ||
|cause = | |cause = | ||
|result = | |result = NPO Victory | ||
|aka = | |aka = | ||
|precededby = [[Torn Medical War]] | |precededby = [[Torn Medical War]] | ||
| Line 16: | Line 16: | ||
}} | }} | ||
The '''Torn Galactic Republic Ranked War''' | The '''Torn Galactic Republic Ranked War''' was a ranked war fought between the {{Tornp|New Pacific Order}} and {{Tornp|Torn Galactic Republic }} in March 2023. | ||
==Prelude== | ==Prelude== | ||
| Line 25: | Line 25: | ||
==Aftermath== | ==Aftermath== | ||
Prosperity ranked up from Silver III to Gold I and received 8,867 bonus respect, 2,926 points, 1x Heavy Arms Cache, 3x Armor Cache, 3x Medium Arms Cache, 1x Melee Cache, 2x Small Arms Cache | |||
==References== | ==References== | ||
| Line 31: | Line 31: | ||
==External Links== | ==External Links== | ||
* [https://www.torn.com/war.php?step=rankreport&rankID=5085 War Report] | |||
Latest revision as of 05:45, 27 March 2023
| Torn Galactic Republic Ranked War | |
|---|---|
| Started | March 25, 2023 |
| Ended | March 27, 2023 |
| Cause | |
| Result |
NPO Victory |
| Preceded By | Torn Medical War |
| Succeeded By | Ouroboros Ranked War |
| Combatants | |
| Commanders | |
|
| |
The Torn Galactic Republic Ranked War was a ranked war fought between the New Pacific Order and Torn Galactic Republic in March 2023.
Prelude
War Progress
Aftermath
Prosperity ranked up from Silver III to Gold I and received 8,867 bonus respect, 2,926 points, 1x Heavy Arms Cache, 3x Armor Cache, 3x Medium Arms Cache, 1x Melee Cache, 2x Small Arms Cache
References