39th Street Killers XR Ranked War: Difference between revisions
(Creating page) |
No edit summary |
||
Line 11: | Line 11: | ||
|result = NPO Victory | |result = NPO Victory | ||
|aka = | |aka = | ||
|precededby = [[Goodnight | |precededby = [[Goodnight Moon Ranked War]] | ||
|succeededby = | |succeededby = | ||
|ribbon = | |ribbon = | ||
}} | }} | ||
The '''39th Street Killers XR Ranked War''' was a ranked war fought | The '''39th Street Killers XR Ranked War''' was a ranked war fought between the {{Tornp|New Pacific Order}} and the {{Tornp|39th Street Killers XR}} in June 2022. | ||
==Prelude== | ==Prelude== | ||
After the defeat against Goodnight Moon, Military Command made adjustments to prepare for the next ranked war. Strength matched with the 39th Street Killers XR and the war was scheduled to begin at 16:00:00 TCT June 11, 2022 with a target score of | After the defeat against Goodnight Moon, Military Command made adjustments to prepare for the next ranked war. Strength matched with the 39th Street Killers XR and the war was scheduled to begin at 16:00:00 TCT June 11, 2022, with a net target score of 8700. | ||
==War Progress== | ==War Progress== | ||
Immediately after the war commenced, the 39th Street Killers XR surged to an early lead and after six hours of fighting had reached a lead of over 5600. Strength kept their chain alive during the onslaught, with {{Torn|OsRavan}} making a last minute hit with one or two seconds left before it would have entered cooldown. 39th Street Killers XR's failure to break the NPO chain early on would cause significant issues for them later on. Strength then counter attacked, and reduced XR's lead to 922 points after 16 hours of fighting. | Immediately after the war commenced, the 39th Street Killers XR surged to an early lead and after six hours of fighting had reached a lead of over 5600. Strength kept their chain alive during the onslaught, with {{Torn|OsRavan}} making a last minute hit with one or two seconds left before it would have entered cooldown. 39th Street Killers XR's failure to break the NPO chain early on would cause significant issues for them later on. Strength then counter attacked, and reduced XR's lead to 922 points after 16 hours of fighting. | ||
39th Street Killers XR then initiated a second assault, putting Strength members back into hospital. Strength once again went into survival mode, remaining in the hospital and focusing on making hits to keep the chain alive. Around the same time, XR's chain was successfully broken by Strength members which put a severe dent in their ability to earn | 39th Street Killers XR then initiated a second assault, putting Strength members back into hospital. Strength once again went into survival mode, remaining in the hospital and focusing on making hits to keep the chain alive. Around the same time, XR's chain was successfully broken by Strength members which put a severe dent in their ability to earn significant points. | ||
After 24 hours into the fighting, the tide began to reverse with Strength landing the 2500 bonus chain hit and seeing off the XR's active players, | After 24 hours into the fighting, the tide began to reverse with Strength landing the 2500 bonus chain hit and seeing off the XR's active players, beginning to counter attack again. The net score required for victory began to reduce as well by 1% every hour (87 points). After 28 hours of fighting, NPO once again began to reduce the lead that XR held and after 34 hours of constant fighting, finally took the lead for the first time. XR had managed to get a second chain going, but accidentally dropped it. | ||
For the next seven hours, Strength gained score reaching over 4100 points, before XR attempted one last counter attack. Despite making progress for just over an hour, a renewed Strength counter attack broke their will to continue, along with breaking their chain at 494. 39th Street Killers XR capitulated and the fighting was completed at 13:07:59 TCT June 13, 2022 with an NPO victory. | For the next seven hours, Strength gained score, reaching over 4100 points, before XR attempted one last counter attack. Despite making progress for just over an hour, a renewed Strength counter attack broke their will to continue, along with breaking their chain at 494. 39th Street Killers XR capitulated and the fighting was completed at 13:07:59 TCT June 13, 2022, with an NPO victory. | ||
==Aftermath== | ==Aftermath== | ||
At the conclusion of the war NPO - Strength | At the conclusion of the war, NPO - Strength received 8,143 bonus respect, 2,687 points, 2x Small Arms Cache, 3x Armor Cache, 2x Melee Cache, and 3x Medium Arms Cache. | ||
The 39th Street Killers XR | The 39th Street Killers XR received 1,722 bonus respect, 568 points, 1x Armor Cache, and 1x Small Arms Cache, which both sides felt was poor rewards for the tenacity that they had shown while fighting, and they had been let down by the rewards system. | ||
In view of such a tough, but victorious fight, messages of congratulations were posted by {{Torn|Imperial Emperor}}<ref>''[https://npowned.net/forums/topic/195863-congratulations-on-the-victory-over-39th-street-killers-xr/ Congratulations on the victory over 39th Street Killers XR]'', {{Torn|Imperial Emperor}} (June 13, 2022)</ref> and {{Torn|Deatvert}}<ref>''[https://npowned.net/forums/topic/195875-39th-street-xr-ranked-war-reflections-statistics-and-awards/ 39th Street XR Ranked War Reflections, Statistics, and Awards]'', {{Torn|Deatvert}} (June 15, 2022)</ref> along with stats and messages that had been received both during and after the fighting. | In view of such a tough, but victorious fight, messages of congratulations were posted by {{Torn|Imperial Emperor}}<ref>''[https://npowned.net/forums/topic/195863-congratulations-on-the-victory-over-39th-street-killers-xr/ Congratulations on the victory over 39th Street Killers XR]'', {{Torn|Imperial Emperor}} (June 13, 2022)</ref> and {{Torn|Deatvert}}<ref>''[https://npowned.net/forums/topic/195875-39th-street-xr-ranked-war-reflections-statistics-and-awards/ 39th Street XR Ranked War Reflections, Statistics, and Awards]'', {{Torn|Deatvert}} (June 15, 2022)</ref> along with stats and messages that had been received both during and after the fighting. | ||
Line 47: | Line 47: | ||
==External Links== | ==External Links== | ||
[https://www.torn.com/war.php?step=rankreport&rankID=1592 War Report] | *[https://www.torn.com/war.php?step=rankreport&rankID=1592 War Report] | ||
*[https://www.torn.com/forums.php#/p=threads&f=9&t=16280508&b=0&a=0 39th Street Killers XR vs NPO - Strength Forum Thread] | |||
[https://www.torn.com/forums.php#/p=threads&f=9&t=16280508&b=0&a=0 39th Street Killers XR vs NPO - Strength Forum Thread] |
Revision as of 21:29, 22 June 2022
39th Street Killers XR Ranked War | |
---|---|
Started | June 11, 2022 |
Ended | June 13, 2022 |
Cause | |
Result |
NPO Victory |
Preceded By | Goodnight Moon Ranked War |
Combatants | |
Commanders | |
|
The 39th Street Killers XR Ranked War was a ranked war fought between the New Pacific Order and the 39th Street Killers XR in June 2022.
Prelude
After the defeat against Goodnight Moon, Military Command made adjustments to prepare for the next ranked war. Strength matched with the 39th Street Killers XR and the war was scheduled to begin at 16:00:00 TCT June 11, 2022, with a net target score of 8700.
War Progress
Immediately after the war commenced, the 39th Street Killers XR surged to an early lead and after six hours of fighting had reached a lead of over 5600. Strength kept their chain alive during the onslaught, with OsRavan making a last minute hit with one or two seconds left before it would have entered cooldown. 39th Street Killers XR's failure to break the NPO chain early on would cause significant issues for them later on. Strength then counter attacked, and reduced XR's lead to 922 points after 16 hours of fighting.
39th Street Killers XR then initiated a second assault, putting Strength members back into hospital. Strength once again went into survival mode, remaining in the hospital and focusing on making hits to keep the chain alive. Around the same time, XR's chain was successfully broken by Strength members which put a severe dent in their ability to earn significant points.
After 24 hours into the fighting, the tide began to reverse with Strength landing the 2500 bonus chain hit and seeing off the XR's active players, beginning to counter attack again. The net score required for victory began to reduce as well by 1% every hour (87 points). After 28 hours of fighting, NPO once again began to reduce the lead that XR held and after 34 hours of constant fighting, finally took the lead for the first time. XR had managed to get a second chain going, but accidentally dropped it.
For the next seven hours, Strength gained score, reaching over 4100 points, before XR attempted one last counter attack. Despite making progress for just over an hour, a renewed Strength counter attack broke their will to continue, along with breaking their chain at 494. 39th Street Killers XR capitulated and the fighting was completed at 13:07:59 TCT June 13, 2022, with an NPO victory.
Aftermath
At the conclusion of the war, NPO - Strength received 8,143 bonus respect, 2,687 points, 2x Small Arms Cache, 3x Armor Cache, 2x Melee Cache, and 3x Medium Arms Cache.
The 39th Street Killers XR received 1,722 bonus respect, 568 points, 1x Armor Cache, and 1x Small Arms Cache, which both sides felt was poor rewards for the tenacity that they had shown while fighting, and they had been let down by the rewards system.
In view of such a tough, but victorious fight, messages of congratulations were posted by Imperial Emperor[1] and Deatvert[2] along with stats and messages that had been received both during and after the fighting.
Media
-
NPO draws close to level with the 39th Street Killers XR after 34 hours of fighting
-
The score graph from the ranked war.
References
- ↑ Congratulations on the victory over 39th Street Killers XR, Imperial Emperor (June 13, 2022)
- ↑ 39th Street XR Ranked War Reflections, Statistics, and Awards, Deatvert (June 15, 2022)