Government history of the New Pacific Order in Cyber Nations
This page displays the government history of the New Pacific Order, with the majority of defunct positions not shown.
Emperor
The Emperor is the sovereign of the New Pacific Order in Cyber Nations and has unrestricted authority over all functions of the Order. The Emperor can delegate, and revoke, their powers to individuals or departments at will. The Emperor is chosen by their predecessor, except in cases of sudden disappearance, and serves for life or until resignation. The Emperor cannot be expelled from the Order, can pardon members from Article III invocations, and can expel members at will.
Assumed office | Abdicated | Tenure | Other titles | |
---|---|---|---|---|
Ivan Moldavi | January 27, 2006 | September 30, 2006 | 253 Days | |
Dilber | September 30, 2006 | January 29, 2007 | 123 Days | Dilber the Pantless Thunderbolt |
TrotskysRevenge | January 29, 2007 | September 29, 2009 | 974 Days | Divine Bovine Overlord of the New Pacific Order, Moo-cows with Guns |
Cortath | September 29, 2009 | March 30, 2011 | 546 Days | Emperor Blackbird, Comrade Chuckles |
Mary the Fantabulous | March 30, 2011 | February 4, 2012 | 311 Days | Dragon Emperor |
Brehon | February 4, 2012 | April 23, 2013 | 444 Days | The Sword Emperor, Sword of the Order |
Farrin | April 23, 2013 | May 20, 2014 | 393 Days | The Lone Star Emperor |
Letum | May 20, 2014 | March 9, 2016 | 660 Days | Dungeon Master of Order |
Frawley | March 9, 2016 | August 1, 2016 | 145 Days | Glorious Leader, The Thunder Down Under |
Lord of Darkness | August 1, 2016 | Incumbent | 3037 Days | Shadow of the Order, Prophet of Orion, Lord of the Duck Pond |
Regent
The Regent is the only other office explicitly created in the Charter of the New Pacific Order. The Regent is the designated successor to the Emperor and has the authority to act in the Emperor's stead if the Emperor is absent. Except when acting in the Emperor's stead, the Regent does not have any explicitly defined powers, and has traditionally been considered an equal of the other Imperial Officer.
Appointed | Retired | Tenure | |
---|---|---|---|
Vladimir | March 2, 2006 | September 29, 2006 | 211 Days |
Dilber | September 29, 2006 | September 29, 2006 | 0 Days |
TrotskysRevenge | October 1, 2006 | January 30, 2007 | 121 Days |
Bakunin's Dream | January 30, 2007 | May 1, 2009 | 822 Days |
Mary the Fantabulous | May 1, 2009 | March 30, 2011 | 698 Days |
Brehon | March 30, 2011 | February 4, 2012 | 311 Days |
Bakamitai | February 4, 2012 | March 4, 2013 | 394 Days |
Farrin | March 4, 2013 | April 23, 2013 | 50 Days |
Red | April 23, 2013 | February 5, 2014 | 288 Days |
Letum | February 5, 2014 | May 20, 2014 | 104 Days |
Frawley | May 20, 2014 | March 9, 2016 | 659 Days |
Lord of Darkness | March 9, 2016 | August 1, 2016 | 145 Days |
Jesse End | August 1, 2016 | 3037 Days |
Imperial Officers
The Imperial Officers are the individuals to whom the Emperor has delegated a portion of their authority and powers. The Imperial Officers are chosen by and serve at the pleasure of the Emperor. Historically the Imperial Officers were given command of specific areas of the Alliance, but in recent years, all Imperial Officers share authority over all daily concerns of the Alliance. The Imperial Officers' authority is second only to the Emperor.
Appointed | Retired | Tenure | |
---|---|---|---|
italiarule | November 17, 2016 | February 16, 2017 | 91 Days |
Elegarth | November 17, 2016 | November 23, 2016 | 6 Days |
Gumpper | November 17, 2016 | February 21, 2018 | 461 Days |
Dan100 | November 17, 2016 | August 3, 2017 | 259 Days |
Nemphesis | February 16, 2017 | October 25, 2017 | 251 Days |
MariMassa | October 2, 2017 | September 20, 2018 | 353 Days |
DeathAdder | October 2, 2017 | 2929 Days | |
Emperor Ice | June 2, 2018 | 2367 Days | |
SynysterGates | June 11, 2019 | 1993 Days | |
Tebeat | June 11, 2019 | 1993 Days | |
Tiberius | July 21, 2019 | April 20, 2020 | 274 Days |
Hero of the Order
Awarded | |
---|---|
Afslav | December 12, 2006 |
Bilrow | October 4, 2009 |
Bakamitai | February 11, 2012 |
Jesse End | July 19, 2016 |
Lord of Darkness | July 19, 2016 |
Exarchate
The Exarchs serve as mid-level managers within NPO. They typically have experience as project managers in one or several NPO departments.
Appointed | Retired | Tenure | |
---|---|---|---|
DirtDiver | November 30, 2016 | February 17, 2017 | 79 Days |
SynysterGates | November 30, 2016 | June 11, 2019 | 923 Days |
Speer | November 30, 2016 | May 16, 2017 | 167 Days |
tebeat | November 30, 2016 | June 11, 2019 | 923 Days |
jgolla | November 30, 2016 | 2916 Days | |
MariMassa | February 17, 2017 | October 2 2017 | 227 Days |
Llednar Twem | February 17, 2017 | 2837 Days | |
Terekhov | February 17, 2017 | May 16, 2017 | 88 Days |
Antiega | February 17, 2017 | August 18, 2017 | 182 Days |
amyameretta | February 21, 2018 | 2468 Days | |
Edward I | February 21, 2018 | 2468 Days | |
Eric the Red | February 21, 2018 | 2468 Days |