BlackAdder in NationStates: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{NS officeholder infobox |name = BlackAdder |image = |caption = |affiliation1 = New Pacific Order |office1 = Emperor |start1 = March 2006 |end1 = June 2006 |prev1 = |next1...") |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|affiliation1 = New Pacific Order | |affiliation1 = New Pacific Order | ||
|office1 = Emperor | |office1 = Emperor | ||
|start1 = March 2006 | |start1 = March 6, 2006 | ||
|end1 = June 2006 | |end1 = June 11, 2006 | ||
|prev1 = | |prev1 = Unlimited | ||
|next1 = | |next1 = Ivan Moldavi | ||
|affiliation2 = | |affiliation2 = | ||
|office2 = | |office2 = | ||
Line 25: | Line 25: | ||
==External Links== | ==External Links== | ||
https://nsindex.net/wiki/The_Pacific#Delegate_history | * https://nsindex.net/wiki/The_Pacific#Delegate_history | ||
{{Emperors}} |
Latest revision as of 20:11, 8 December 2020
BlackAdder | |
---|---|
New Pacific Order | |
Emperor | |
March 6, 2006 – June 11, 2006 | |
Preceded by | Unlimited |
Succeeded by | Ivan Moldavi |
- For more information on the player, see BlackAdder.
BlackAdder was Emperor of the New Pacific Order for several months in 2006.