BlackAdder in NationStates: Difference between revisions
Jump to navigation
Jump to search
Emperors |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
|affiliation1 = New Pacific Order | |affiliation1 = New Pacific Order | ||
|office1 = Emperor | |office1 = Emperor | ||
|start1 = March 2006 | |start1 = March 4, 2006 | ||
|end1 = June 2006 | |end1 = June 11, 2006 | ||
|prev1 = Unlimited | |prev1 = Unlimited | ||
|next1 = Ivan Moldavi | |next1 = Ivan Moldavi | ||
|affiliation2 = | |affiliation2 = | ||
|office2 = | |office2 = Senator of Diplomacy | ||
|start2 = | |start2 = August 9, 2004 | ||
|end2 = | |end2 = March 4, 2006 | ||
|prev2 = | |prev2 = | ||
|next2 = | |next2 = | ||
Latest revision as of 22:30, 7 August 2025
| BlackAdder | |
|---|---|
| New Pacific Order | |
| Emperor | |
| March 4, 2006 – June 11, 2006 | |
| Preceded by | Unlimited |
| Succeeded by | Ivan Moldavi |
| Senator of Diplomacy | |
| August 9, 2004 – March 4, 2006 | |
- For more information on the player, see BlackAdder.
BlackAdder was Emperor of the New Pacific Order for several months in 2006.