NPO - Strength (Torn): Difference between revisions
Jump to navigation
Jump to search
(Updating faction leadership) |
(Adding ranked war history) |
||
Line 34: | Line 34: | ||
|factions = | |factions = | ||
|treaties = | |treaties = | ||
|total = | |total = 19 | ||
|wins = | |wins = 14 | ||
|losses = | |losses = 5 | ||
|forumurl = https://npowned.net/ | |forumurl = https://npowned.net/ | ||
|discordinvite = https://discord.gg/g5x6UZ4 | |discordinvite = https://discord.gg/g5x6UZ4 | ||
Line 54: | Line 54: | ||
In October 2022, the {{Tornp|39th Street Killers XR}} faction was purchased by NPO.<ref>''[https://npowned.net/forums/topic/197137-npo-purchases-the-39th-street-killers-xr-faction/ NPO purchases the 39th Street Killers XR faction]'', {{Torn|Imperial Emperor}} (October 3, 2022)</ref> It would become the new Strength in the transition, while Prosperity would inherit the faction that had been used by Strength since the foundation of the Order.The transition was near completion by October 14.<ref>''[https://npowned.net/forums/topic/197291-new-home-new-members-new-future/ New Home, New Members, New Future]'', {{Torn|Imperial Emperor}} (October 14, 2022)</ref> | In October 2022, the {{Tornp|39th Street Killers XR}} faction was purchased by NPO.<ref>''[https://npowned.net/forums/topic/197137-npo-purchases-the-39th-street-killers-xr-faction/ NPO purchases the 39th Street Killers XR faction]'', {{Torn|Imperial Emperor}} (October 3, 2022)</ref> It would become the new Strength in the transition, while Prosperity would inherit the faction that had been used by Strength since the foundation of the Order.The transition was near completion by October 14.<ref>''[https://npowned.net/forums/topic/197291-new-home-new-members-new-future/ New Home, New Members, New Future]'', {{Torn|Imperial Emperor}} (October 14, 2022)</ref> | ||
===Ranked War History=== | |||
{| class="wikitable" | |||
! War | |||
! Combatants | |||
! Type | |||
! Outcome | |||
|- | |||
|[[IA Green Ranked War]] | |||
| NPO - Strength vs. {{Tornp|IA Green}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[War Sluts Ranked War]] | |||
| NPO - Strength vs. {{Tornp|War Sluts}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[Toxic Reign Ranked War]] | |||
| NPO - Strength vs. {{Tornp|Toxic Reign}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[Legacy Ranked War]] | |||
| NPO - Strength vs. {{Tornp|Legacy}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[Goodnight Moon Ranked War]] | |||
| NPO - Strength vs. {{Tornp|Goodnight Moon}} | |||
| Ranked War | |||
| <span style="color:red">'''NPO Defeat'''</span> | |||
|- | |||
|[[39th Street Killers XR Ranked War]] | |||
| NPO - Strength vs. {{Tornp|39th Street Killers XR}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[Vault 76 Ranked War]] | |||
| NPO - Strength vs. {{Tornp|Vault 76}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[SMTH - Silver Hand Ranked War]] | |||
| NPO - Strength vs. {{Tornp|SMTH - Silver Hand}} | |||
| Ranked War | |||
| <span style="color:red">'''NPO Defeat'''</span> | |||
|- | |||
|[[Legitimate Business Ranked War]] | |||
| NPO - Strength vs. {{Tornp|Legitimate Business}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[Vigilantes Ranked War]] | |||
| NPO - Strength vs. {{Tornp|Vigilantes}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[SPECTRE Ranked War]] | |||
| NPO - Strength vs. {{Tornp|SPECTRE}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[In Memory of the Fallen Ranked War]] | |||
| NPO - Strength vs. {{Tornp|In Memory of the Fallen}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[Lingering Insanity Ranked War]] | |||
| NPO - Strength vs. {{Tornp|Lingering Insanity}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[PT-Calculated Ranked War]] | |||
| NPO - Strength vs. {{Tornp|PT-Calculated}} | |||
| Ranked War | |||
| <span style="color:red">'''NPO Defeat'''</span> | |||
|- | |||
|[[Forged In Fire Ranked War]] | |||
| NPO - Strength vs. {{Tornp|Forged In Fire}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[Natural Selection III Ranked War]] | |||
| NPO - Strength vs. {{Tornp|Natural Selection III}} | |||
| Ranked War | |||
| <span style="color:red">'''NPO Defeat'''</span> | |||
|- | |||
|[[RIOT Ranked War]] | |||
| NPO - Strength vs. {{Tornp|RIOT}} | |||
| Ranked War | |||
| <span style="color:red">'''NPO Defeat'''</span> | |||
|- | |||
|[[Ouroboros Ranked War]] | |||
| NPO - Strength vs. {{Tornp|Ouroboros}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[Desert Eagle Ranked War]] | |||
| NPO - Strength vs. {{Tornp|Desert Eagle}} | |||
| Ranked War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|} | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 04:18, 15 April 2023
NPO - Strength | |
---|---|
Part of New Pacific Order | |
Leader | |
Co-Leader | |
Ranked War Record |
|
External Links | |
See Also |
- "Strength" redirects here. For the NPO motto, see New Pacific Order#Motto.
NPO - Strength, often referred to as Strength or Str, is a faction of the New Pacific Order in Torn.
History
Strength was originally founded as the Guinea Pig Mafia, until it was renamed to "NPO - Strength" as part of a wider faction reorganisation by SynysterGates[1]
In October 2022, the 39th Street Killers XR faction was purchased by NPO.[2] It would become the new Strength in the transition, while Prosperity would inherit the faction that had been used by Strength since the foundation of the Order.The transition was near completion by October 14.[3]
Ranked War History
War | Combatants | Type | Outcome |
---|---|---|---|
IA Green Ranked War | NPO - Strength vs. IA Green | Ranked War | NPO Victory |
War Sluts Ranked War | NPO - Strength vs. War Sluts | Ranked War | NPO Victory |
Toxic Reign Ranked War | NPO - Strength vs. Toxic Reign | Ranked War | NPO Victory |
Legacy Ranked War | NPO - Strength vs. Legacy | Ranked War | NPO Victory |
Goodnight Moon Ranked War | NPO - Strength vs. Goodnight Moon | Ranked War | NPO Defeat |
39th Street Killers XR Ranked War | NPO - Strength vs. 39th Street Killers XR | Ranked War | NPO Victory |
Vault 76 Ranked War | NPO - Strength vs. Vault 76 | Ranked War | NPO Victory |
SMTH - Silver Hand Ranked War | NPO - Strength vs. SMTH - Silver Hand | Ranked War | NPO Defeat |
Legitimate Business Ranked War | NPO - Strength vs. Legitimate Business | Ranked War | NPO Victory |
Vigilantes Ranked War | NPO - Strength vs. Vigilantes | Ranked War | NPO Victory |
SPECTRE Ranked War | NPO - Strength vs. SPECTRE | Ranked War | NPO Victory |
In Memory of the Fallen Ranked War | NPO - Strength vs. In Memory of the Fallen | Ranked War | NPO Victory |
Lingering Insanity Ranked War | NPO - Strength vs. Lingering Insanity | Ranked War | NPO Victory |
PT-Calculated Ranked War | NPO - Strength vs. PT-Calculated | Ranked War | NPO Defeat |
Forged In Fire Ranked War | NPO - Strength vs. Forged In Fire | Ranked War | NPO Victory |
Natural Selection III Ranked War | NPO - Strength vs. Natural Selection III | Ranked War | NPO Defeat |
RIOT Ranked War | NPO - Strength vs. RIOT | Ranked War | NPO Defeat |
Ouroboros Ranked War | NPO - Strength vs. Ouroboros | Ranked War | NPO Victory |
Desert Eagle Ranked War | NPO - Strength vs. Desert Eagle | Ranked War | NPO Victory |
References
- ↑ More Faction Announcements, SynysterGates (July 19, 2020)
- ↑ NPO purchases the 39th Street Killers XR faction, Imperial Emperor (October 3, 2022)
- ↑ New Home, New Members, New Future, Imperial Emperor (October 14, 2022)