NPO - Strength (Torn): Difference between revisions
Jump to navigation
Jump to search
(Adding Torn nav box) |
m (fix links) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|acronym = | |acronym = | ||
|gameid = 10610 | |gameid = 10610 | ||
|flag = | |flag = NPO - Strength banner.png | ||
|flagdesc = | |flagdesc = | ||
|flag2 = | |flag2 = | ||
Line 34: | Line 34: | ||
|factions = | |factions = | ||
|treaties = | |treaties = | ||
|total = | |total = 21 | ||
|wins = | |wins = 16 | ||
|losses = 5 | |losses = 5 | ||
|forumurl = https://npowned.net/ | |forumurl = https://npowned.net/ | ||
Line 42: | Line 42: | ||
|ircchannel = | |ircchannel = | ||
|seealso = | |seealso = | ||
* | *{{Tornp|NPO - Prosperity}} | ||
* | *{{Tornp|NPO - Endurance}} | ||
* | *{{Tornp|NPO - Valour}} | ||
*{{Tornp|NPO - Serenity}} | |||
*{{Tornp|NPO - Peace}} | |||
}} | }} | ||
{{from redirect|Strength|the NPO motto|New Pacific Order#Motto}} | {{from redirect|Strength|the NPO motto|New Pacific Order#Motto}} | ||
Line 51: | Line 53: | ||
==History== | ==History== | ||
Strength was originally founded as the Guinea Pig Mafia, until it was renamed to "NPO - Strength" as part of a wider faction reorganisation by {{Torn|SynysterGates}}<ref>''[https://npowned.net/forums/topic/191490-more-faction-announcements/ More Faction Announcements]'', {{Torn|SynysterGates}} (July 19, 2020)</ref> | Strength was originally founded as the Guinea Pig Mafia, until it was renamed to "NPO - Strength" as part of a wider faction reorganisation by {{Torn|SynysterGates}}.<ref>''[https://npowned.net/forums/topic/191490-more-faction-announcements/ More Faction Announcements]'', {{Torn|SynysterGates}} (July 19, 2020)</ref> | ||
In October 2022, the {{Tornp|39th Street Killers XR}} faction was purchased by NPO.<ref>''[https://npowned.net/forums/topic/197137-npo-purchases-the-39th-street-killers-xr-faction/ NPO purchases the 39th Street Killers XR faction]'', {{Torn|Imperial Emperor}} (October 3, 2022)</ref> It would become the new Strength in the transition, while Prosperity would inherit the faction that had been used by Strength since the foundation of the Order.The transition was near completion by October 14.<ref>''[https://npowned.net/forums/topic/197291-new-home-new-members-new-future/ New Home, New Members, New Future]'', {{Torn|Imperial Emperor}} (October 14, 2022)</ref> | In October 2022, the {{Tornp|39th Street Killers XR}} faction was purchased by NPO.<ref>''[https://npowned.net/forums/topic/197137-npo-purchases-the-39th-street-killers-xr-faction/ NPO purchases the 39th Street Killers XR faction]'', {{Torn|Imperial Emperor}} (October 3, 2022)</ref> It would become the new Strength in the transition, while Prosperity would inherit the faction that had been used by Strength since the foundation of the Order. The transition was near completion by October 14.<ref>''[https://npowned.net/forums/topic/197291-new-home-new-members-new-future/ New Home, New Members, New Future]'', {{Torn|Imperial Emperor}} (October 14, 2022)</ref> | ||
===Ranked War History=== | ===Ranked War History=== | ||
Line 59: | Line 61: | ||
! War | ! War | ||
! Combatants | ! Combatants | ||
! Outcome | ! Outcome | ||
|- | |- | ||
|[[IA Green Ranked War]] | |[[IA Green Ranked War]] | ||
| NPO - Strength vs. {{Tornp|IA Green}} | | NPO - Strength vs. {{Tornp|IA Green}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[War Sluts Ranked War]] | |[[War Sluts Ranked War]] | ||
| NPO - Strength vs. {{Tornp|War Sluts}} | | NPO - Strength vs. {{Tornp|War Sluts}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[Toxic Reign Ranked War]] | |[[Toxic Reign Ranked War]] | ||
| NPO - Strength vs. {{Tornp|Toxic Reign}} | | NPO - Strength vs. {{Tornp|Toxic Reign}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[Legacy Ranked War]] | |[[Legacy Ranked War]] | ||
| NPO - Strength vs. {{Tornp|Legacy}} | | NPO - Strength vs. {{Tornp|Legacy}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[Goodnight Moon Ranked War]] | |[[Goodnight Moon Ranked War]] | ||
| NPO - Strength vs. {{Tornp|Goodnight Moon}} | | NPO - Strength vs. {{Tornp|Goodnight Moon}} | ||
| <span style="color:red">'''NPO Defeat'''</span> | | <span style="color:red">'''NPO Defeat'''</span> | ||
|- | |- | ||
|[[39th Street Killers XR Ranked War]] | |[[39th Street Killers XR Ranked War]] | ||
| NPO - Strength vs. {{Tornp|39th Street Killers XR}} | | NPO - Strength vs. {{Tornp|39th Street Killers XR}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[Vault 76 Ranked War]] | |[[Vault 76 Ranked War]] | ||
| NPO - Strength vs. {{Tornp|Vault 76}} | | NPO - Strength vs. {{Tornp|Vault 76}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[SMTH - Silver Hand Ranked War]] | |[[SMTH - Silver Hand Ranked War]] | ||
| NPO - Strength vs. {{Tornp|SMTH - Silver Hand}} | | NPO - Strength vs. {{Tornp|SMTH - Silver Hand}} | ||
| <span style="color:red">'''NPO Defeat'''</span> | | <span style="color:red">'''NPO Defeat'''</span> | ||
|- | |- | ||
|[[Legitimate Business Ranked War]] | |[[Legitimate Business Ranked War]] | ||
| NPO - Strength vs. {{Tornp|Legitimate Business}} | | NPO - Strength vs. {{Tornp|Legitimate Business}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[Vigilantes Ranked War]] | |[[Vigilantes Ranked War]] | ||
| NPO - Strength vs. {{Tornp|Vigilantes}} | | NPO - Strength vs. {{Tornp|Vigilantes}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[SPECTRE Ranked War]] | |[[SPECTRE Ranked War]] | ||
| NPO - Strength vs. {{Tornp|SPECTRE}} | | NPO - Strength vs. {{Tornp|SPECTRE}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[In Memory of the Fallen Ranked War]] | |[[In Memory of the Fallen Ranked War]] | ||
| NPO - Strength vs. {{Tornp|In Memory of the Fallen}} | | NPO - Strength vs. {{Tornp|In Memory of the Fallen}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[Lingering Insanity Ranked War]] | |[[Lingering Insanity Ranked War]] | ||
| NPO - Strength vs. {{Tornp|Lingering Insanity}} | | NPO - Strength vs. {{Tornp|Lingering Insanity}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[PT-Calculated Ranked War]] | |[[PT-Calculated Ranked War]] | ||
| NPO - Strength vs. {{Tornp|PT-Calculated}} | | NPO - Strength vs. {{Tornp|PT-Calculated}} | ||
| <span style="color:red">'''NPO Defeat'''</span> | | <span style="color:red">'''NPO Defeat'''</span> | ||
|- | |- | ||
|[[Forged In Fire Ranked War]] | |[[Forged In Fire Ranked War]] | ||
| NPO - Strength vs. {{Tornp|Forged In Fire}} | | NPO - Strength vs. {{Tornp|Forged In Fire}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[Natural Selection III Ranked War]] | |[[Natural Selection III Ranked War]] | ||
| NPO - Strength vs. {{Tornp|Natural Selection III}} | | NPO - Strength vs. {{Tornp|Natural Selection III}} | ||
| <span style="color:red">'''NPO Defeat'''</span> | | <span style="color:red">'''NPO Defeat'''</span> | ||
|- | |- | ||
|[[RIOT Ranked War]] | |[[RIOT Ranked War]] | ||
| NPO - Strength vs. {{Tornp|RIOT}} | | NPO - Strength vs. {{Tornp|RIOT}} | ||
| <span style="color:red">'''NPO Defeat'''</span> | | <span style="color:red">'''NPO Defeat'''</span> | ||
|- | |- | ||
|[[Ouroboros Ranked War]] | |[[Ouroboros Ranked War]] | ||
| NPO - Strength vs. {{Tornp|Ouroboros}} | | NPO - Strength vs. {{Tornp|Ouroboros}} | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- | ||
|[[Desert Eagle Ranked War]] | |[[Desert Eagle Ranked War]] | ||
| NPO - Strength vs. {{Tornp|Desert Eagle}} | | NPO - Strength vs. {{Tornp|Desert Eagle}} | ||
| Ranked War | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |||
|[[SWISS COVERT CORPS Ranked War]] | |||
| NPO - Strength vs. {{Tornp|SWISS COVERT CORPS}} | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|- | |||
|[[The Next Level Ranked War]] | |||
| NPO - Strength vs. {{Tornp|The Next Level}} | |||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|- | |- |
Latest revision as of 16:30, 15 May 2024
NPO - Strength | |
---|---|
Part of New Pacific Order | |
NPO - Strength Banner
| |
Leader | |
Co-Leader | |
Ranked War Record |
|
External Links | |
See Also |
- "Strength" redirects here. For the NPO motto, see New Pacific Order#Motto.
NPO - Strength, often referred to as Strength or Str, is a faction of the New Pacific Order in Torn.
History
Strength was originally founded as the Guinea Pig Mafia, until it was renamed to "NPO - Strength" as part of a wider faction reorganisation by SynysterGates.[1]
In October 2022, the 39th Street Killers XR faction was purchased by NPO.[2] It would become the new Strength in the transition, while Prosperity would inherit the faction that had been used by Strength since the foundation of the Order. The transition was near completion by October 14.[3]
Ranked War History
References
- ↑ More Faction Announcements, SynysterGates (July 19, 2020)
- ↑ NPO purchases the 39th Street Killers XR faction, Imperial Emperor (October 3, 2022)
- ↑ New Home, New Members, New Future, Imperial Emperor (October 14, 2022)