Military Command of the New Pacific Order (Torn): Difference between revisions
(Updating page) |
m (→War History) |
||
(85 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|position1 = Imperial Officer | |position1 = Imperial Officer | ||
|position2 = General | |position2 = General | ||
|position3 = | |position3 = Colonel | ||
|position4 = | |position4 = | ||
|position5 = | |position5 = | ||
|duties = | |duties = Coordinate and develop the military activities of the Order. | ||
}} | }} | ||
The {{Tornp|New Pacific Order}}'s '''Military Command''' also known as '''MilCom''' coordinates NPO's war effort and ensures all NPO members are equipped and ready for future battles. Military Command conducts regular audits of NPO's members and educates them on developing their Torn characters. The department reports directly to the Imperial Officers. | The {{Tornp|New Pacific Order}}'s '''Military Command''' also known as '''MilCom''' coordinates NPO's war effort and ensures all NPO members are equipped and ready for future battles. Military Command conducts regular audits of NPO's members and educates them on developing their Torn characters. The department reports directly to the Imperial Officers. | ||
Line 18: | Line 18: | ||
==History== | ==History== | ||
Military Command was the first department in the Torn branch of the {{Tornp|New Pacific Order}}. Prior to it's opening recruitment started for Quartermasters<ref>''[https://npowned.net/forums/topic/191223-milcom-department-now-open/ MilCom Department Now Open]'', {{Torn|SynysterGates}} (June 25, 2020)</ref>, before the department officially commenced operations on July 4 2020<ref>''[https://npowned.net/forums/topic/191289-the-birth-of-military-command/ The Birth of Military Command]'', {{Torn|Dan100}}(July 4, 2020)</ref>. In the beginning the only position was Quartermaster, until November 27 2020 when the High Command was announced with the creation of the rank of General.<ref>''[https://npowned.net/forums/topic/192259-the-birth-of-high-command/ The Birth of High Command]'', {{Torn|Dan100}} (November 27, 2020)</ref> | Military Command was the first department in the Torn branch of the {{Tornp|New Pacific Order}}. Prior to it's opening recruitment started for Quartermasters<ref>''[https://npowned.net/forums/topic/191223-milcom-department-now-open/ MilCom Department Now Open]'', {{Torn|SynysterGates}} (June 25, 2020)</ref>, before the department officially commenced operations on July 4, 2020<ref>''[https://npowned.net/forums/topic/191289-the-birth-of-military-command/ The Birth of Military Command]'', {{Torn|Dan100}} (July 4, 2020)</ref>. In the beginning the only position was Quartermaster, until November 27, 2020 when the High Command was announced with the creation of the rank of General.<ref>''[https://npowned.net/forums/topic/192259-the-birth-of-high-command/ The Birth of High Command]'', {{Torn|Dan100}} (November 27, 2020)</ref> | ||
On March 21, 2021 High Command was expanded when {{Torn|SableCanary}} was announced as the first Colonel.<ref>''[https://npowned.net/forums/topic/192950-high-command-announcement-march-2021/ High Command Announcement March 2021]'', {{Torn|CrayonEmpress}} (March 21, 2021)</ref> | |||
===War History=== | ===War History=== | ||
{{See also|NPO - Strength (Torn)#Ranked War History|Strength Ranked War History}} | |||
{{See also|NPO - Prosperity (Torn)#Ranked War History|Prosperity Ranked War History}} | |||
{{See also|NPO - Endurance (Torn)#Ranked War History|Endurance Ranked War History}} | |||
In Torn there are three kinds of wars, Raids, Territory Wars and Ranked Wars. Raids are purely destructive in nature, where factions can take respect from reach other, Territory wars are fought over territories on the Torn map while Ranked Wars have a target amount of respect that must be met for a winner to be declared. Ranked Wars are available on the faction pages. | |||
{| class="wikitable" | {| class="wikitable" | ||
! War | ! War | ||
! Combatants | ! Combatants | ||
! Type | |||
! Outcome | ! Outcome | ||
! Ribbon | ! Ribbon | ||
Line 29: | Line 37: | ||
|[[New Sith Order Raid]] | |[[New Sith Order Raid]] | ||
| NPO, {{Tornp|Black Knights}}, {{Tornp|Hacienda}} vs. {{Tornp|New Sith Order}} | | NPO, {{Tornp|Black Knights}}, {{Tornp|Hacienda}} vs. {{Tornp|New Sith Order}} | ||
| Raid | |||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
|[[File:NSORaidRibbon.png|NSO Raid War Ribbon]] | |[[File:NSORaidRibbon.png|NSO Raid War Ribbon]] | ||
|- | |||
|[[Dan Almost Got Us Rolled War]] | |||
| NPO vs. {{Tornp|Waste Management}} | |||
| Territory War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
|[[File:DAGURribbon.png|Dan Almost Got Us Rolled War Ribbon]] | |||
|- | |||
|[[Second Battle of QBB]] | |||
| NPO vs. {{Tornp|Dirty Deeds Inc}} | |||
| Territory War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
| [[File:Second Battle of QBB war ribbon.png]] | |||
|- | |||
|[[The Ancestors Campaign]] | |||
| NPO vs. {{Tornp|Ancestors}} | |||
| Territory War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
| [[File:War With the Ancestors ribbon.png]] | |||
|- | |||
|[[Second Battle of WBB]] | |||
| NPO vs. {{Tornp|Rabid Chihuahuas}} | |||
| Territory War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
| [[File:Second Battle of WBB war ribbon.png]] | |||
|- | |||
|[[Zerg Rush War]] | |||
| {{Tornp|Nameless}} vs. {{Tornp|Vinerri}}, {{Tornp|Stygian: Awakening}} & allies | |||
| Territory War | |||
| <span style="color:green">'''Nameless Victory'''</span> | |||
| [[File:Zerg Rush war ribbon.png]] | |||
|- | |||
|[[The Impulse War]] | |||
| {{Tornp|Nameless}} vs. {{Tornp|Impulse}}, {{Tornp|Also Impulse}} & {{Tornp|Impulse 13!}} | |||
| Territory War | |||
| <span style="color:green">'''Nameless Victory'''</span> | |||
| [[File:Impulse War.png]] | |||
|- | |||
|[[Not today, Satan! War]] | |||
| [[Nameless]] vs. {{Tornp|Trinity}} & {{Tornp|We Are Rising}} | |||
| Territory War | |||
| <span style="color:green">'''Nameless Victory'''</span> | |||
| [[File:Not today, Satan War Ribbon.png]] | |||
|- | |||
|[[The Unkindness Raid]] | |||
| NPO & X/R vs. {{Tornp|Unkindness}} | |||
| Raid | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
| [[File:Unkindness Raid.png]] | |||
|- | |||
|[[Torn Medical War]] | |||
| NPO & 39th Street Killers vs. {{Tornp|Torn Medical}} | |||
| Territory War | |||
| <span style="color:green">'''NPO Victory'''</span> | |||
| [[File:Torn Medical War.png]] | |||
|- | |||
|[[Island War 3.0]] | |||
| {{Tornp|CRyPTo}} & Allies vs {{Tornp|Natural Selection}} & Allies | |||
| Territory War | |||
| <span style="color:red">'''CRyPTo Defeat'''</span> | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 42: | Line 111: | ||
|- | |- | ||
| '''General''' || [[File:General.png]] || Oversees the day-to-day running of the Pacifican War Machine and has the power to appoint people to positions within Military Command. | | '''General''' || [[File:General.png]] || Oversees the day-to-day running of the Pacifican War Machine and has the power to appoint people to positions within Military Command. | ||
|- | |||
| '''Colonel''' || [[File:Colonel.png]] || Assists in the management of the Pacifican War Machine. | |||
|- | |- | ||
!colspan="3" | '''Military Command''' | !colspan="3" | '''Military Command''' | ||
|- | |- | ||
| ''' | | '''Lieutenant''' || [[File:Lieutenant.png]] || Lieutenants assist with wartime leadership plus tactical and strategic battle planning. | ||
|- | |||
| '''Non-Commissioned Officer''' || [[File:Militarynco.png]] || NCOs help to make sure that our members are equipped and ready for combat, oversee faction chains as they occur, and mentor and lead Pacificans in battle. | |||
|} | |} | ||
==References== | ==References== | ||
Line 53: | Line 125: | ||
==External Links== | ==External Links== | ||
* [https://npowned.net/forums/topic/ | * [https://npowned.net/forums/topic/195823-military-command-pacific-job-fair/ Military Command at the Pacific Job Fair] | ||
{{Torn navbox}} |
Latest revision as of 06:10, 12 November 2023
Military Command | |
---|---|
Torn branch | |
Status | Active |
Active from | July 4, 2020 - Present |
Leadership | |
Imperial Officer | |
General | Twobagger |
Colonel | |
Responsibilities | |
Coordinate and develop the military activities of the Order. |
The New Pacific Order's Military Command also known as MilCom coordinates NPO's war effort and ensures all NPO members are equipped and ready for future battles. Military Command conducts regular audits of NPO's members and educates them on developing their Torn characters. The department reports directly to the Imperial Officers.
History
Military Command was the first department in the Torn branch of the New Pacific Order. Prior to it's opening recruitment started for Quartermasters[1], before the department officially commenced operations on July 4, 2020[2]. In the beginning the only position was Quartermaster, until November 27, 2020 when the High Command was announced with the creation of the rank of General.[3]
On March 21, 2021 High Command was expanded when SableCanary was announced as the first Colonel.[4]
War History
- See also: Strength Ranked War History
- See also: Prosperity Ranked War History
- See also: Endurance Ranked War History
In Torn there are three kinds of wars, Raids, Territory Wars and Ranked Wars. Raids are purely destructive in nature, where factions can take respect from reach other, Territory wars are fought over territories on the Torn map while Ranked Wars have a target amount of respect that must be met for a winner to be declared. Ranked Wars are available on the faction pages.
War | Combatants | Type | Outcome | Ribbon |
---|---|---|---|---|
New Sith Order Raid | NPO, Black Knights, Hacienda vs. New Sith Order | Raid | NPO Victory | |
Dan Almost Got Us Rolled War | NPO vs. Waste Management | Territory War | NPO Victory | |
Second Battle of QBB | NPO vs. Dirty Deeds Inc | Territory War | NPO Victory | |
The Ancestors Campaign | NPO vs. Ancestors | Territory War | NPO Victory | |
Second Battle of WBB | NPO vs. Rabid Chihuahuas | Territory War | NPO Victory | |
Zerg Rush War | Nameless vs. Vinerri, Stygian: Awakening & allies | Territory War | Nameless Victory | |
The Impulse War | Nameless vs. Impulse, Also Impulse & Impulse 13! | Territory War | Nameless Victory | |
Not today, Satan! War | Nameless vs. Trinity & We Are Rising | Territory War | Nameless Victory | |
The Unkindness Raid | NPO & X/R vs. Unkindness | Raid | NPO Victory | |
Torn Medical War | NPO & 39th Street Killers vs. Torn Medical | Territory War | NPO Victory | |
Island War 3.0 | CRyPTo & Allies vs Natural Selection & Allies | Territory War | CRyPTo Defeat |
Structure
References
- ↑ MilCom Department Now Open, SynysterGates (June 25, 2020)
- ↑ The Birth of Military Command, Dan100 (July 4, 2020)
- ↑ The Birth of High Command, Dan100 (November 27, 2020)
- ↑ High Command Announcement March 2021, CrayonEmpress (March 21, 2021)