Military Command of the New Pacific Order (Torn): Difference between revisions
mNo edit summary |
(Updating with new war format names) |
||
Line 74: | Line 74: | ||
| [[File:Impulse War.png]] | | [[File:Impulse War.png]] | ||
|- | |- | ||
|[[ | |[[IA Green Ranked War]] | ||
| NPO vs. {{Tornp|IA Green}} | | NPO - Strength vs. {{Tornp|IA Green}} | ||
| Ranked War | | Ranked War | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
| | | | ||
|- | |- | ||
|[[ | |[[War Sluts Ranked War]] | ||
| NPO vs. {{Tornp|War Sluts}} | | NPO - Strength vs. {{Tornp|War Sluts}} | ||
| Ranked War | | Ranked War | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
| | | | ||
|- | |- | ||
|[[ | |[[Toxic Reign Ranked War]] | ||
| NPO vs. {{Tornp|Toxic Reign}} | | NPO - Strength vs. {{Tornp|Toxic Reign}} | ||
| Ranked War | | Ranked War | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
| | | | ||
|- | |- | ||
|[[ | |[[Legacy Ranked War]] | ||
| NPO vs. {{Tornp|Legacy}} | | NPO - Strength vs. {{Tornp|Legacy}} | ||
| Ranked War | | Ranked War | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> | ||
| | | | ||
|- | |- | ||
|[[ | |[[Goodnight Moon Ranked War]] | ||
| NPO vs. {{Tornp|Goodnight Moon}} | | NPO - Strength vs. {{Tornp|Goodnight Moon}} | ||
| Ranked War | | Ranked War | ||
| <span style="color:red">'''NPO Defeat'''</span> | | <span style="color:red">'''NPO Defeat'''</span> | ||
| | | | ||
|- | |- | ||
|[[ | |[[39th Street Killers XR Ranked War]] | ||
| NPO vs. {{Tornp|39th Street Killers XR}} | | NPO - Strength vs. {{Tornp|39th Street Killers XR}} | ||
| Ranked War | | Ranked War | ||
| <span style="color:green">'''NPO Victory'''</span> | | <span style="color:green">'''NPO Victory'''</span> |
Revision as of 05:37, 22 June 2022
Military Command | |
---|---|
Torn branch | |
Status | Active |
Active from | July 4, 2020 - Present |
Leadership | |
Imperial Officer | |
General | Twobagger |
Colonel | |
Responsibilities | |
Coordinate and develop the military activities of the Order. |
The New Pacific Order's Military Command also known as MilCom coordinates NPO's war effort and ensures all NPO members are equipped and ready for future battles. Military Command conducts regular audits of NPO's members and educates them on developing their Torn characters. The department reports directly to the Imperial Officers.
History
Military Command was the first department in the Torn branch of the New Pacific Order. Prior to it's opening recruitment started for Quartermasters[1], before the department officially commenced operations on July 4, 2020[2]. In the beginning the only position was Quartermaster, until November 27, 2020 when the High Command was announced with the creation of the rank of General.[3]
On March 21, 2021 High Command was expanded when SableCanary was announced as the first Colonel.[4]
War History
In Torn there are three kinds of wars, Raids, Territory Wars and Ranked Wars. Raids are purely destructive in nature, where factions can take respect from reach other, Territory wars are fought over territories on the Torn map while Ranked Wars have a target amount of respect that must be met for a winner to be declared.
War | Combatants | Type | Outcome | Ribbon |
---|---|---|---|---|
New Sith Order Raid | NPO, Black Knights, Hacienda vs. New Sith Order | Raid | NPO Victory | |
Dan Almost Got Us Rolled War | NPO vs. Waste Management | Territory War | NPO Victory | |
Second Battle of QBB | NPO vs. Dirty Deeds Inc | Territory War | NPO Victory | |
The Ancestors Campaign | NPO vs. Ancestors | Territory War | NPO Victory | |
Second Battle of WBB | NPO vs. Rabid Chihuahuas | Territory War | NPO Victory | |
Zerg Rush War | Nameless vs. Vinerri, Stygian: Awakening & allies | Territory War | Nameless Victory | |
The Impulse War | Nameless vs. Impulse, Also Impulse & Impulse 13! | Territory War | Nameless Victory | |
IA Green Ranked War | NPO - Strength vs. IA Green | Ranked War | NPO Victory | |
War Sluts Ranked War | NPO - Strength vs. War Sluts | Ranked War | NPO Victory | |
Toxic Reign Ranked War | NPO - Strength vs. Toxic Reign | Ranked War | NPO Victory | |
Legacy Ranked War | NPO - Strength vs. Legacy | Ranked War | NPO Victory | |
Goodnight Moon Ranked War | NPO - Strength vs. Goodnight Moon | Ranked War | NPO Defeat | |
39th Street Killers XR Ranked War | NPO - Strength vs. 39th Street Killers XR | Ranked War | NPO Victory |
Structure
References
- ↑ MilCom Department Now Open, SynysterGates (June 25, 2020)
- ↑ The Birth of Military Command, Dan100 (July 4, 2020)
- ↑ The Birth of High Command, Dan100 (November 27, 2020)
- ↑ High Command Announcement March 2021, CrayonEmpress (March 21, 2021)